Quotation Q-26-0420
Bar and glassware refresh
Prepared for Gavin Sear at Southern Cross Care NSW & ACT · SCC Canberra
Total inc GST
$22,642.26
valid to 2 Sep 2026
| Item | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| WJ-1112 | Microfibre Cloth 40x40 Blue Edco · 10 | 24 | $15.42 | $370.08 |
| CH-2324 | ELIMO Urine Odour Eliminator 750ml ELIMO · 12 x 750ml | 43 | $96.35 | $4,143.05 |
| WJ-1140 | Wet Floor Sign A-Frame Yellow Oates · 1 | 36 | $29.05 | $1,045.80 |
| FP-4010 | Foam Container 3 Compartment Hinged Castaway · 4 x 125 | 5 | $56.49 | $282.45 |
| WJ-1052 | Facial Tissue 2ply Flat Box 100 sht Livi Essentials · 36 x 100 sht | 50 | $41.45 | $2,072.50 |
| CH-2254 | Instrument Grade Disinfectant 5L Whiteley · 2 x 5L | 19 | $197.49 | $3,752.31 |
| WJ-1082 | Bin Liner 82L Black 30mu Veridia · 10 x 50 | 12 | $55.37 | $664.44 |
| CH-2290 | Fabric Softener Commercial 20L Diamond Hygiene · 1 x 20L | 31 | $78.11 | $2,421.41 |
| HP-3090 | Hand Soap Foaming 1L Pod Fragrance Free Diamond Hygiene · 6 x 1L | 22 | $62.04 | $1,364.88 |
| BD-6016 | Wine Glass Stemmed 350ml Vintec · 1 x 24 | 41 | $108.95 | $4,466.95 |
| Subtotal ex GST | $20,583.87 | |||
| GST 10% | $2,058.39 | |||
| Total inc GST | $22,642.26 | |||
What happens when you accept
- · The order is raised at these exact prices — nothing is re-keyed.
- · Delivery books onto SCC Canberra's next run day (Mon or Thu).
- · Safety data sheets for every chemical listed come with the first delivery and go onto your site chemical register.
- · Your tax invoice follows on 45 days EOM.
Accepted — thank you. Order is with our team.
Questions? Priya Selvaraj · priya.selvaraj@veridia.com.au · 0431 208 774
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076
Built for Veridia by Praxa Tech · Custom build, owned by Veridia on final payment.