Quotation Q-26-0416
New wing fit-out — hygiene consumables
Prepared for Tony Mataele at Whiddon Group · Whiddon Grafton
Total inc GST
$27,806.90
valid to 20 Aug 2026
| Item | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| CH-2346 | Drain Cleaner Caustic 5L Agar · 2 x 5L | 27 | $72.66 | $1,961.82 |
| WJ-1132 | Broom Head Stiff Bristle 300mm Oates · 1 | 8 | $22.00 | $176.00 |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way Plug N Pump · 1 | 15 | $404.11 | $6,061.65 |
| WJ-1104 | Mop Handle Aluminium 1500mm Oates · 1 | 46 | $23.12 | $1,063.52 |
| CH-2280 | Laundry Powder Commercial 15kg Diamond Hygiene · 1 x 15kg | 53 | $82.81 | $4,388.93 |
| WJ-1068 | Soap Dispenser 1L Bulk Fill White Veridia · 1 | 34 | $29.05 | $987.70 |
| CH-2244 | Chlorine Sanitiser 12.5% 20L Diamond Hygiene · 1 x 20L | 41 | $62.13 | $2,547.33 |
| WJ-1038 | Jumbo Toilet Roll 500m 1ply Sorbent Professional · 6 x 500m | 22 | $61.01 | $1,342.22 |
| BD-6036 | Cup & Saucer Vitrified White 200ml Crown · 1 x 24 | 25 | $220.81 | $5,520.25 |
| CH-2212 | Neutral Floor Detergent 20L Drum Diamond Hygiene · 1 x 20L | 6 | $69.75 | $418.50 |
| BD-6022 | Glass Rack 25 Compartment Vintec · 1 | 12 | $67.59 | $811.08 |
| Subtotal ex GST | $25,279.00 | |||
| GST 10% | $2,527.90 | |||
| Total inc GST | $27,806.90 | |||
What happens when you accept
- · The order is raised at these exact prices — nothing is re-keyed.
- · Delivery books onto Whiddon Grafton's next run day (Tue).
- · Safety data sheets for every chemical listed come with the first delivery and go onto your site chemical register.
- · Your tax invoice follows on 45 days EOM.
Questions? Priya Selvaraj · priya.selvaraj@veridia.com.au · 0431 208 774
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076
Built for Veridia by Praxa Tech · Custom build, owned by Veridia on final payment.