VERIDIA AUSTRALIA
Veridia Australia Pty Ltd · ABN 63 004 217 508
1300 228 222 · veridia.com.au
Safety data sheet booklet
ALB01-01-R03
Generated Tue 4 Aug 2026
Site
Albury Commercial Club
Albury NSW 2640
Albury Commercial Club
Room
Bar
5 hazardous chemicals in use
Prepared under WHS Regulation 344
| Item | Product | Pack | DG class | UN | Sheet | Issued | Review by |
|---|---|---|---|---|---|---|---|
| CH-2216 | Bathroom Cleaner Acidic 5L | 2 x 5L | 8 | UN1805 | SDS-CH-2216-R2 R2 | 28 Aug 2021 | 28 Aug 2026 |
| CH-2224 | Cream Cleanser 500ml | 12 x 500ml | - | - | SDS-CH-2224-R4 R4 | 15 Dec 2021 | 15 Dec 2026 |
| CH-2324 | ELIMO Urine Odour Eliminator 750ml | 12 x 750ml | - | - | SDS-CH-2324-R2 R2 | 24 Jun 2025 | 24 Jun 2030 |
| CH-2342 | Floor Seal Acrylic 5L | 2 x 5L | - | - | SDS-CH-2342-R5 R5 | 2 Apr 2024 | 2 Apr 2029 |
| CH-2210 | Neutral Floor Detergent 5L | 2 x 5L | - | - | SDS-CH-2210-R4 R4 | 22 Aug 2023 | 21 Aug 2028 |
Hazard summary
- Class 8 · Causes severe skin burns and eye damage. Harmful if swallowed.
This booklet lists the chemicals recorded in Bar at Albury Commercial Club as at 4 Aug 2026. It is generated from what Veridia have delivered and what you have recorded as in use in this room. Keep it where the chemicals are kept. If a product is no longer used here, remove it from the room in your portal and reprint.