Albury Commercial Club · ABN 72 000 118 664 · customer since 2017 · Clubs & Pubs
Primary contact
Dale Whitton
Manager
dale@commercialclubalbury.com.au
(02) 6021 1122
Veridia rep: Beau Harrington
Revenue 10wk
$84.3k
Gross margin
33.3%
Balance
$17,680.00
Credit limit
$26,000.00
68% used
Past 60 days
$0.00
Terms
30 days
MOV $200.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Albury Commercial Club ALB01-01 | Albury NSW 2640 | Wagga Wagga | Tue, Fri | 1 site | — | 23 products 1 lapsed |
Recent orders
0 live of 15| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02363 | Albury Commercial Club | Tue 28 Jul | $12,126.80 | Closed |
| SO-26-02344 | Albury Commercial Club | Tue 28 Jul | $5,938.80 | Closed |
| SO-26-02261 | Albury Commercial Club | Fri 24 Jul | $4,634.50 | Closed |
| SO-26-02022 | Albury Commercial Club | Tue 14 Jul | $1,566.20 | Closed |
| SO-26-01859 | Albury Commercial Club | Tue 7 Jul | $7,709.80 | Closed |
| SO-26-01667 | Albury Commercial Club | Mon 29 Jun | $7,202.20 | Closed |
| SO-26-01619 | Albury Commercial Club | Fri 26 Jun | $6,144.60 | Closed |
| SO-26-01526 | Albury Commercial Club | Tue 23 Jun | $4,156.50 | Closed |
| SO-26-01508 | Albury Commercial Club | Mon 22 Jun | $754.70 | Closed |
| SO-26-01466 | Albury Commercial Club | Fri 19 Jun | $1,439.20 | Closed |
| SO-26-01285 | Albury Commercial Club | Fri 12 Jun | $4,037.80 | Closed |
| SO-26-01194 | Albury Commercial Club | Tue 9 Jun | $3,188.90 | Closed |
| SO-26-01159 | Albury Commercial Club | Fri 5 Jun | $12,838.20 | Closed |
| SO-26-01150 | Albury Commercial Club | Fri 5 Jun | $5,100.70 | Closed |
Price agreement
No agreement — this account buys at list.
Invoicing
- Invoices raised
- 15
- Open
- 8
- Overdue
- 3
- Quotes
- 0