Invoices & payments
What you owe
Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.
Outstanding
$164,293.25
28 open invoices
Overdue
$32,115.60
5 past terms
Your terms
45 days EOM
Card or bank, through Airwallex
Open invoices
Tick the invoices this payment covers| Invoice | Order | Site | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-26-10194 | SO-26-02456 | Bell Court Chermside | 3 Aug 2026 | 17 Sep 2026 | $5,081.45 | Sent | |
| INV-26-10174 | SO-26-02436 | St Martin's Taigum | 31 Jul 2026 | 14 Sep 2026 | $4,351.60 | Sent | |
| INV-26-10167 | SO-26-02429 | Bell Court Chermside | 30 Jul 2026 | 13 Sep 2026 | $5,951.44 | Sent | |
| INV-26-10123 | SO-26-02385 | Alkira Ipswich | 30 Jul 2026 | 13 Sep 2026 | $5,687.22 | Sent | |
| INV-26-10048 | SO-26-02310 | Bell Court Chermside | 27 Jul 2026 | 10 Sep 2026 | $5,781.27 | Sent | |
| INV-26-9986 | SO-26-02248 | Alkira Ipswich | 23 Jul 2026 | 6 Sep 2026 | $7,067.61 | Sent | |
| INV-26-9984 | SO-26-02245 | Bell Court Chermside | 23 Jul 2026 | 6 Sep 2026 | $4,873.88 | Sent | |
| INV-26-9963 | SO-26-02224 | Alkira Ipswich | 23 Jul 2026 | 6 Sep 2026 | $8,643.80 | Sent | |
| INV-26-9934 | SO-26-02195 | Symes Grove Runcorn | 22 Jul 2026 | 5 Sep 2026 | $3,548.05 | Sent | |
| INV-26-9905 | SO-26-02166 | Bell Court Chermside | 20 Jul 2026 | 3 Sep 2026 | $6,061.66 | Sent | |
| INV-26-9886 | SO-26-02147 | Bell Court Chermside | 20 Jul 2026 | 3 Sep 2026 | $5,934.17 | Sent | |
| INV-26-9753 | SO-26-02009 | Bell Court Chermside | 13 Jul 2026 | 27 Aug 2026 | $2,634.39 | Sent | |
| INV-26-9719 | SO-26-01974 | St Martin's Taigum | 10 Jul 2026 | 24 Aug 2026 | $5,523.54 | Sent | |
| INV-26-9657 | SO-26-01912 | Symes Grove Runcorn | 8 Jul 2026 | 22 Aug 2026 | $12,524.93 | Sent | |
| INV-26-9575 | SO-26-01829 | Bell Court Chermside | 6 Jul 2026 | 20 Aug 2026 | $2,311.76 | Sent | |
| INV-26-9510 | SO-26-01760 | St Martin's Taigum | 3 Jul 2026 | 17 Aug 2026 | $3,585.89 | Sent | |
| INV-26-9428 | SO-26-01676 | St Martin's Taigum | 30 Jun 2026 | 14 Aug 2026 | $2,156.55 | Sent | |
| INV-26-9409 | SO-26-01657 | Bell Court Chermside | 29 Jun 2026 | 13 Aug 2026 | $14,284.93 | Sent | |
| INV-26-9384 | SO-26-01632 | Alkira Ipswich | 25 Jun 2026 | 9 Aug 2026 | $5,409.58 | Sent | |
| INV-26-9367 | SO-26-01615 | Bell Court Chermside | 25 Jun 2026 | 9 Aug 2026 | $4,106.63 | Sent | |
| INV-26-9343 | SO-26-01590 | Alkira Ipswich | 25 Jun 2026 | 9 Aug 2026 | $4,934.93 | Sent | |
| INV-26-9266 | SO-26-01512 | Bell Court Chermside | 22 Jun 2026 | 6 Aug 2026 | $4,160.09 | Sent | |
| INV-26-9258 | SO-26-01504 | Bell Court Chermside | 22 Jun 2026 | 6 Aug 2026 | $7,562.28 | Sent | |
| INV-26-9215 | SO-26-01461 | St Martin's Taigum | 19 Jun 2026 | 3 Aug 2026 | $9,872.39 | Overdue 1d | |
| INV-26-9187 | SO-26-01432 | Symes Grove Runcorn | 17 Jun 2026 | 1 Aug 2026 | $2,110.90 | Overdue 3d | |
| INV-26-9095 | SO-26-01339 | Bell Court Chermside | 15 Jun 2026 | 30 Jul 2026 | $2,310.99 | Overdue 5d | |
| INV-26-8985 | SO-26-01227 | Symes Grove Runcorn | 10 Jun 2026 | 25 Jul 2026 | $7,513.11 | Overdue 10d | |
| INV-26-8932 | SO-26-01173 | Bell Court Chermside | 8 Jun 2026 | 23 Jul 2026 | $10,308.21 | Overdue 12d |
Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.
Recently paid
- INV-26-9152 issued 16 Jun 2026 $8,118.22 Paid
- INV-26-9112 issued 16 Jun 2026 $5,093.66 Paid
- INV-26-9124 issued 15 Jun 2026 $5,344.02 Paid
- INV-26-9101 issued 15 Jun 2026 $3,046.67 Paid
- INV-26-9013 issued 11 Jun 2026 $10,827.63 Paid
- INV-26-8997 issued 9 Jun 2026 $3,558.94 Paid
- INV-26-8966 issued 8 Jun 2026 $4,828.23 Paid
- INV-26-8961 issued 8 Jun 2026 $6,172.10 Paid
- INV-26-8912 issued 5 Jun 2026 $6,696.91 Paid
- INV-26-8838 issued 3 Jun 2026 $4,313.43 Paid