Orders
Your orders
Anything not yet picked can still be changed. Open it, choose an item, put it on: it goes on the same delivery at your agreement rate. There is no new order to raise and no form to fill in.
| Item | Description | Qty | Your price | Line |
|---|---|---|---|---|
| CA-7046 | Coffee Cup Carrier 4 Cup | 3 | $133.90 | $401.70 |
| FP-4012 | Foam Container Burger Clam Large | 6 | $54.90 | $329.40 |
| FP-4018 | Dual Ovenable Tray 2 Compartment | 13 | $124.90 | $1,623.70 |
| WJ-1134 | Toilet Brush & Holder Set | 16 | $11.90 | $190.40 |
| WJ-1140 | Wet Floor Sign A-Frame Yellow | 7 | $30.90 | $216.30 |
| WJ-1014 | Interleaved Hand Towel Premium | 10 | $58.60 | $586.00 |
| WJ-1020 | Roll Hand Towel 100m Slimroll | 1 | $62.90 | $62.90 |
| FP-4024 | Bagasse Bowl 500ml Compostable | 4 | $96.50 | $386.00 |
| WJ-1110 | Janitorial Trolley 3-Shelf with Bag | 11 | $479.90 | $5,278.90 |
| Item | Description | Qty | Your price | Line |
|---|---|---|---|---|
| FP-4040 | Paper Bag Flat #4 Brown | 1 | $60.50 | $60.50 |
| FP-4050 | Baking Paper 40cm x 100m | 1 | $88.10 | $88.10 |
Order again
Repeats every line onto your next delivery day, repriced at today's agreement rather than what it cost last time.
- $13,043.36
SO-26-02238
Baker's Delight Wagga Marketplace · 12 lines · delivered 22 Jul 2026
- $7,164.08
SO-26-02083
Baker's Delight Griffith · 9 lines · delivered 16 Jul 2026
- $5,762.24
SO-26-01752
Baker's Delight Griffith · 6 lines · delivered 2 Jul 2026
- $6,432.58
SO-26-01561
Baker's Delight Wagga Marketplace · 9 lines · delivered 24 Jun 2026
- $9,984.59
SO-26-01204
Baker's Delight Wagga Marketplace · 11 lines · delivered 8 Jun 2026
Return something
Pick the delivery it came on and the line you are sending back. We collect it on your next run and the credit goes against that invoice. Nothing to fill in twice.
- Nothing returned. Long may it last.