VERIDIA AUSTRALIA
Veridia Australia Pty Ltd · ABN 63 004 217 508
1300 228 222 · veridia.com.au
Safety data sheet booklet
OCC01-02-R01
Generated Tue 4 Aug 2026
Site
Orange Aquatic Centre
Orange NSW 2800
Orange City Council
Room
Central Kitchen
16 hazardous chemicals in use
Prepared under WHS Regulation 344
2 sheets are past their five-year review. Veridia have been notified and will reissue. Do not rely on the superseded sheet.
| Item | Product | Pack | DG class | UN | Sheet | Issued | Review by |
|---|---|---|---|---|---|---|---|
| CH-2250 | Alcohol Surface Spray 70% 750ml | 12 x 750ml | 3 | UN1987 | SDS-CH-2250-R5 R5 | 24 Nov 2021 | 24 Nov 2026 |
| HP-3100 | Alcohol Wipes Sachet 70% IPA | 10 x 100 | 3 | UN1219 | SDS-HP-3100-R2 R2 | 15 Jan 2025 | 15 Jan 2030 |
| CH-2218 | Bathroom Cleaner Daily Spray 750ml | 12 x 750ml | 8 | UN1805 | SDS-CH-2218-R2 R2 | 4 Aug 2021 | 4 Aug 2026 |
| CH-2348 | Descaler Acidic Concentrate 5L | 2 x 5L | 8 | UN1789 | SDS-CH-2348-R5 R5 | 5 Aug 2025 | 5 Aug 2030 |
| CH-2264 | Dishwash Rinse Aid 20L | 1 x 20L | 8 | UN1805 | SDS-CH-2264-R2 R2 | 6 Apr 2022 | 6 Apr 2027 |
| CH-2326 | ELIMO Drain & Grease Trap Treatment 5L | 2 x 5L | - | - | SDS-CH-2326-R4 R4 | 1 Sep 2023 | 31 Aug 2028 |
| CH-2342 | Floor Seal Acrylic 5L | 2 x 5L | - | - | SDS-CH-2342-R5 R5 | 2 Apr 2024 | 2 Apr 2029 |
| HP-3094 | Hand Sanitiser Gel 70% Ethanol 500ml | 12 x 500ml | 3 | UN1170 | SDS-HP-3094-R2 R2 | 11 Sep 2021 | 11 Sep 2026 |
| CH-2226 | Heavy Duty Degreaser 5L | 2 x 5L | 8 | UN1719 | SDS-CH-2226-R1 R1 | 6 May 2025 | 6 May 2030 |
| CH-2280 | Laundry Powder Commercial 15kg | 1 x 15kg | - | - | SDS-CH-2280-R1 R1 | 18 Dec 2020 | 18 Dec 2025 overdue |
| CH-2260 | Machine Dishwash Powder 10kg | 1 x 10kg | 8 | UN3253 | SDS-CH-2260-R1 R1 | 3 Nov 2023 | 2 Nov 2028 |
| CH-2266 | Manual Dishwash Liquid 5L Lemon | 2 x 5L | - | - | SDS-CH-2266-R4 R4 | 26 Aug 2025 | 26 Aug 2030 |
| CH-2214 | Multi-Purpose Neutral Detergent 5L | 2 x 5L | - | - | SDS-CH-2214-R5 R5 | 14 Jun 2021 | 14 Jun 2026 overdue |
| CH-2212 | Neutral Floor Detergent 20L Drum | 1 x 20L | - | - | SDS-CH-2212-R1 R1 | 29 Oct 2021 | 29 Oct 2026 |
| CH-2228 | Oven & Grill Cleaner 5L Caustic | 2 x 5L | 8 | UN1824 | SDS-CH-2228-R2 R2 | 5 Jun 2022 | 5 Jun 2027 |
| CH-2308 | Plug N Pump Degreaser 1.5L | 4 x 1.5L | 8 | UN1719 | SDS-CH-2308-R4 R4 | 10 Sep 2025 | 10 Sep 2030 |
Hazard summary
- Class 3 · Highly flammable liquid and vapour. Causes serious eye irritation.
- Class 8 · Causes severe skin burns and eye damage. Harmful if swallowed.
This booklet lists the chemicals recorded in Central Kitchen at Orange Aquatic Centre as at 4 Aug 2026. It is generated from what Veridia have delivered and what you have recorded as in use in this room. Keep it where the chemicals are kept. If a product is no longer used here, remove it from the room in your portal and reprint.