Orange City Council · ABN 79 461 980 209 · customer since 1994 · Institutional
Primary contact
Glen Cavanagh
Procurement Coordinator
g.cavanagh@orange.nsw.gov.au
(02) 6393 8000
Veridia rep: Nadia Kostoglou
Revenue 10wk
$262.6k
Gross margin
30.9%
Balance
$4,200.00
Credit limit
$14,000.00
30% used
Past 60 days
$0.00
Terms
30 days
MOV $300.00
Delivery sites
3| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Orange Civic Centre OCC01-01 | Orange NSW 2800 | Molong | Wed | 1 site | required | 18 products 1 lapsed |
| Orange Aquatic Centre OCC01-02 | Orange NSW 2800 | Molong | Tue, Fri | 1 site | required | 37 products 4 lapsed |
| Orange Works Depot OCC01-03 | Orange NSW 2800 | Molong | Thu | 1 site | required | 21 products |
Recent orders
3 live of 43| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02547 | Orange Works Depot | Thu 6 Aug | $3,929.70 | Picking |
| SO-26-02498 | Orange Aquatic Centre | Tue 4 Aug | $8,455.80 | Loaded |
| SO-26-02490 | Orange Civic Centre | Mon 3 Aug | $3,300.60 | Invoiced |
| SO-26-02445 | Orange Aquatic Centre | Fri 31 Jul | $3,055.70 | Closed |
| SO-26-02437 | Orange Aquatic Centre | Fri 31 Jul | $9,533.10 | Closed |
| SO-26-02282 | Orange Aquatic Centre | Fri 24 Jul | $8,674.20 | Closed |
| SO-26-02230 | Orange Works Depot | Thu 23 Jul | $5,489.50 | Closed |
| SO-26-02211 | Orange Civic Centre | Wed 22 Jul | $5,972.60 | Closed |
| SO-26-02091 | Orange Aquatic Centre | Fri 17 Jul | $8,945.30 | Closed |
| SO-26-02089 | Orange Aquatic Centre | Fri 17 Jul | $4,828.60 | Closed |
| SO-26-02076 | Orange Civic Centre | Wed 15 Jul | $9,443.30 | Closed |
| SO-26-02004 | Orange Aquatic Centre | Tue 14 Jul | $4,742.30 | Closed |
| SO-26-01972 | Orange Aquatic Centre | Fri 10 Jul | $3,728.50 | Closed |
| SO-26-01962 | Orange Aquatic Centre | Fri 10 Jul | $5,612.70 | Closed |
Price agreement
4 item codes, in force to —. The validation engine checks every line against this.
Invoicing
- Invoices raised
- 41
- Open
- 16
- Overdue
- 6
- Quotes
- 0