VERIDIA AUSTRALIA
Veridia Australia Pty Ltd · ABN 63 004 217 508
1300 228 222 · veridia.com.au
Safety data sheet booklet
OCC01-03-R02
Generated Tue 4 Aug 2026
Site
Orange Works Depot
Orange NSW 2800
Orange City Council
Room
Laundry
9 hazardous chemicals in use
Prepared under WHS Regulation 344
| Item | Product | Pack | DG class | UN | Sheet | Issued | Review by |
|---|---|---|---|---|---|---|---|
| WJ-1150 | Air Freshener Aerosol Metered 270ml | 12 x 270ml | 2.1 | UN1950 | SDS-WJ-1150-R5 R5 | 25 Sep 2021 | 25 Sep 2026 |
| CH-2244 | Chlorine Sanitiser 12.5% 20L | 1 x 20L | 8 | UN1791 | SDS-CH-2244-R2 R2 | 19 Aug 2021 | 19 Aug 2026 |
| CH-2346 | Drain Cleaner Caustic 5L | 2 x 5L | 8 | UN1824 | SDS-CH-2346-R1 R1 | 4 Sep 2022 | 4 Sep 2027 |
| CH-2270 | Glasswash Detergent 20L | 1 x 20L | 8 | UN1824 | SDS-CH-2270-R5 R5 | 23 Mar 2024 | 23 Mar 2029 |
| CH-2284 | Laundry Emulsifier 20L | 1 x 20L | 8 | UN1719 | SDS-CH-2284-R5 R5 | 17 Jul 2022 | 17 Jul 2027 |
| CH-2266 | Manual Dishwash Liquid 5L Lemon | 2 x 5L | - | - | SDS-CH-2266-R4 R4 | 26 Aug 2025 | 26 Aug 2030 |
| CH-2210 | Neutral Floor Detergent 5L | 2 x 5L | - | - | SDS-CH-2210-R4 R4 | 22 Aug 2023 | 21 Aug 2028 |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L | 4 x 1.5L | - | - | SDS-CH-2304-R1 R1 | 22 Mar 2025 | 22 Mar 2030 |
| CH-2230 | Stainless Steel Polish Aerosol 400g | 12 x 400g | 2.1 | UN1950 | SDS-CH-2230-R1 R1 | 27 Apr 2022 | 27 Apr 2027 |
Hazard summary
- Class 2.1 · Extremely flammable aerosol. Pressurised container: may burst if heated.
- Class 8 · Causes severe skin burns and eye damage. Harmful if swallowed.
This booklet lists the chemicals recorded in Laundry at Orange Works Depot as at 4 Aug 2026. It is generated from what Veridia have delivered and what you have recorded as in use in this room. Keep it where the chemicals are kept. If a product is no longer used here, remove it from the room in your portal and reprint.