VERIDIA AUSTRALIA
Veridia Australia Pty Ltd · ABN 63 004 217 508
1300 228 222 · veridia.com.au
Safety data sheet booklet
UPA01-04-R02
Generated Tue 4 Aug 2026
Site
UPA Forbes
Forbes NSW 2871
UPA Central West
Room
Laundry
5 hazardous chemicals in use
Prepared under WHS Regulation 344
| Item | Product | Pack | DG class | UN | Sheet | Issued | Review by |
|---|---|---|---|---|---|---|---|
| CH-2346 | Drain Cleaner Caustic 5L | 2 x 5L | 8 | UN1824 | SDS-CH-2346-R1 R1 | 4 Sep 2022 | 4 Sep 2027 |
| CH-2350 | Graffiti Remover 5L | 2 x 5L | 3 | UN1993 | SDS-CH-2350-R1 R1 | 13 Sep 2025 | 13 Sep 2030 |
| CH-2284 | Laundry Emulsifier 20L | 1 x 20L | 8 | UN1719 | SDS-CH-2284-R5 R5 | 17 Jul 2022 | 17 Jul 2027 |
| CH-2210 | Neutral Floor Detergent 5L | 2 x 5L | - | - | SDS-CH-2210-R4 R4 | 22 Aug 2023 | 21 Aug 2028 |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way | 1 | - | - | SDS-CH-2310-R2 R2 | 18 Oct 2023 | 17 Oct 2028 |
Hazard summary
- Class 3 · Highly flammable liquid and vapour. Causes serious eye irritation.
- Class 8 · Causes severe skin burns and eye damage. Harmful if swallowed.
This booklet lists the chemicals recorded in Laundry at UPA Forbes as at 4 Aug 2026. It is generated from what Veridia have delivered and what you have recorded as in use in this room. Keep it where the chemicals are kept. If a product is no longer used here, remove it from the room in your portal and reprint.