VERIDIA Customer portal
UPA Central West Staff view

Invoices & payments

What you owe

Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.

Outstanding

$171,296.40

27 open invoices

Overdue

$29,294.43

5 past terms

Your terms

30 days

Card or bank, through Airwallex

Open invoices

Tick the invoices this payment covers
Invoice Order Site Issued Due Amount Status
INV-26-10214 SO-26-02487 UPA Molong 3 Aug 2026 2 Sep 2026 $9,533.59 Sent
INV-26-10176 SO-26-02438 UPA Orange 31 Jul 2026 30 Aug 2026 $9,030.01 Sent
INV-26-10168 SO-26-02430 UPA Dubbo 30 Jul 2026 29 Aug 2026 $2,268.42 Sent
INV-26-10129 SO-26-02391 UPA Molong 29 Jul 2026 28 Aug 2026 $6,478.23 Sent
INV-26-10112 SO-26-02374 UPA Forbes 29 Jul 2026 28 Aug 2026 $5,302.99 Sent
INV-26-10081 SO-26-02343 UPA Orange 28 Jul 2026 27 Aug 2026 $3,428.92 Sent
INV-26-10059 SO-26-02321 UPA Orange 28 Jul 2026 27 Aug 2026 $3,410.33 Sent
INV-26-10026 SO-26-02288 UPA Orange 24 Jul 2026 23 Aug 2026 $7,173.98 Sent
INV-26-9953 SO-26-02214 UPA Forbes 22 Jul 2026 21 Aug 2026 $10,244.19 Sent
INV-26-9931 SO-26-02192 UPA Molong 22 Jul 2026 21 Aug 2026 $8,620.92 Sent
INV-26-9917 SO-26-02178 UPA Orange 21 Jul 2026 20 Aug 2026 $10,894.07 Sent
INV-26-9889 SO-26-02150 UPA Orange 21 Jul 2026 20 Aug 2026 $6,076.07 Sent
INV-26-9884 SO-26-02145 UPA Molong 20 Jul 2026 19 Aug 2026 $9,887.35 Sent
INV-26-9866 SO-26-02125 UPA Orange 17 Jul 2026 16 Aug 2026 $2,833.27 Sent
INV-26-9835 SO-26-02094 UPA Orange 17 Jul 2026 16 Aug 2026 $3,260.84 Sent
INV-26-9833 SO-26-02092 UPA Orange 17 Jul 2026 16 Aug 2026 $1,449.03 Sent
INV-26-9737 SO-26-01993 UPA Dubbo 13 Jul 2026 12 Aug 2026 $7,300.37 Sent
INV-26-9702 SO-26-01957 UPA Orange 10 Jul 2026 9 Aug 2026 $10,244.74 Sent
INV-26-9680 SO-26-01935 UPA Orange 10 Jul 2026 9 Aug 2026 $8,730.04 Sent
INV-26-9663 SO-26-01918 UPA Molong 8 Jul 2026 7 Aug 2026 $6,592.08 Sent
INV-26-9615 SO-26-01869 UPA Molong 8 Jul 2026 7 Aug 2026 $4,917.44 Sent
INV-26-9587 SO-26-01841 UPA Forbes 6 Jul 2026 5 Aug 2026 $4,325.09 Sent
INV-26-9485 SO-26-01735 UPA Dubbo 2 Jul 2026 1 Aug 2026 $1,769.79 Overdue 3d
INV-26-9364 SO-26-01612 UPA Dubbo 25 Jun 2026 25 Jul 2026 $13,127.51 Overdue 10d
INV-26-9135 SO-26-01379 UPA Orange 16 Jun 2026 16 Jul 2026 $1,791.24 Overdue 19d
INV-26-9127 SO-26-01371 UPA Molong 15 Jun 2026 15 Jul 2026 $9,516.76 Overdue 20d
INV-26-8901 SO-26-01142 UPA Orange 5 Jun 2026 5 Jul 2026 $3,089.13 Overdue 30d

Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.

Recently paid