Invoices & payments
What you owe
Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.
Outstanding
$35,769.91
5 open invoices
Overdue
$3,507.79
1 past terms
Your terms
30 days
Card or bank, through Airwallex
Open invoices
Tick the invoices this payment covers| Invoice | Order | Site | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-26-10103 | SO-26-02365 | Cowra Services Club | 28 Jul 2026 | 27 Aug 2026 | $10,303.92 | Sent | |
| INV-26-10056 | SO-26-02318 | Cowra Services Club | 28 Jul 2026 | 27 Aug 2026 | $1,566.84 | Sent | |
| INV-26-9946 | SO-26-02207 | Cowra Services Club | 21 Jul 2026 | 20 Aug 2026 | $14,070.98 | Sent | |
| INV-26-9915 | SO-26-02176 | Cowra Services Club | 21 Jul 2026 | 20 Aug 2026 | $6,320.38 | Sent | |
| INV-26-9290 | SO-26-01537 | Cowra Services Club | 22 Jun 2026 | 22 Jul 2026 | $3,507.79 | Overdue 13d |
Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.
Recently paid
- INV-26-9157 issued 16 Jun 2026 $2,238.83 Paid
- INV-26-9154 issued 16 Jun 2026 $3,696.55 Paid
- INV-26-8990 issued 9 Jun 2026 $12,284.69 Paid