Invoices & payments
What you owe
Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.
Outstanding
$37,987.62
5 open invoices
Overdue
$15,232.25
2 past terms
Your terms
45 days EOM
Card or bank, through Airwallex
Open invoices
Tick the invoices this payment covers| Invoice | Order | Site | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-26-9991 | SO-26-02253 | Grenfell Multi-Purpose Service | 23 Jul 2026 | 6 Sep 2026 | $1,750.54 | Sent | |
| INV-26-9985 | SO-26-02246 | Grenfell Multi-Purpose Service | 23 Jul 2026 | 6 Sep 2026 | $6,998.97 | Sent | |
| INV-26-9839 | SO-26-02098 | Grenfell Multi-Purpose Service | 16 Jul 2026 | 30 Aug 2026 | $14,005.86 | Sent | |
| INV-26-9223 | SO-26-01469 | Grenfell Multi-Purpose Service | 18 Jun 2026 | 2 Aug 2026 | $6,775.45 | Overdue 2d | |
| INV-26-9122 | SO-26-01366 | Grenfell Multi-Purpose Service | 15 Jun 2026 | 30 Jul 2026 | $8,456.80 | Overdue 5d |
Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.
Recently paid
- INV-26-8890 issued 4 Jun 2026 $5,624.19 Paid
- INV-26-8852 issued 4 Jun 2026 $6,366.25 Paid
- INV-26-8794 issued 1 Jun 2026 $12,119.69 Paid