Invoices & payments
What you owe
Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.
Outstanding
$259,957.39
36 open invoices
Overdue
$88,765.05
12 past terms
Your terms
30 days
Card or bank, through Airwallex
Open invoices
Tick the invoices this payment covers| Invoice | Order | Site | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-26-10158 | SO-26-02420 | Mantra Parramatta | 31 Jul 2026 | 30 Aug 2026 | $8,715.08 | Sent | |
| INV-26-10097 | SO-26-02359 | Mantra Legends Gold Coast | 28 Jul 2026 | 27 Aug 2026 | $3,205.73 | Sent | |
| INV-26-10019 | SO-26-02281 | Mantra Legends Gold Coast | 24 Jul 2026 | 23 Aug 2026 | $11,732.05 | Sent | |
| INV-26-10016 | SO-26-02278 | Mantra Parramatta | 24 Jul 2026 | 23 Aug 2026 | $4,671.15 | Sent | |
| INV-26-9990 | SO-26-02252 | Mantra on View Surfers | 23 Jul 2026 | 22 Aug 2026 | $17,892.05 | Sent | |
| INV-26-9988 | SO-26-02250 | Mantra on View Surfers | 23 Jul 2026 | 22 Aug 2026 | $9,986.24 | Sent | |
| INV-26-9894 | SO-26-02155 | Mantra Parramatta | 21 Jul 2026 | 20 Aug 2026 | $5,442.58 | Sent | |
| INV-26-9892 | SO-26-02153 | Mantra Legends Gold Coast | 21 Jul 2026 | 20 Aug 2026 | $5,716.70 | Sent | |
| INV-26-9831 | SO-26-02090 | Mantra Parramatta | 17 Jul 2026 | 16 Aug 2026 | $6,584.93 | Sent | |
| INV-26-9843 | SO-26-02102 | Mantra on View Surfers | 16 Jul 2026 | 15 Aug 2026 | $7,621.57 | Sent | |
| INV-26-9799 | SO-26-02056 | Mantra Charles Hotel Wagga | 15 Jul 2026 | 14 Aug 2026 | $7,587.47 | Sent | |
| INV-26-9777 | SO-26-02033 | Mantra Charles Hotel Wagga | 15 Jul 2026 | 14 Aug 2026 | $9,304.79 | Sent | |
| INV-26-9771 | SO-26-02027 | Mantra Legends Gold Coast | 14 Jul 2026 | 13 Aug 2026 | $10,610.71 | Sent | |
| INV-26-9744 | SO-26-02000 | Mantra Parramatta | 14 Jul 2026 | 13 Aug 2026 | $9,959.07 | Sent | |
| INV-26-9742 | SO-26-01998 | Mantra on View Surfers | 13 Jul 2026 | 12 Aug 2026 | $16,083.10 | Sent | |
| INV-26-9733 | SO-26-01989 | Mantra on View Surfers | 13 Jul 2026 | 12 Aug 2026 | $1,470.92 | Sent | |
| INV-26-9727 | SO-26-01982 | Mantra on View Surfers | 13 Jul 2026 | 12 Aug 2026 | $5,331.48 | Sent | |
| INV-26-9703 | SO-26-01958 | Mantra Parramatta | 10 Jul 2026 | 9 Aug 2026 | $5,292.54 | Sent | |
| INV-26-9701 | SO-26-01956 | Mantra Legends Gold Coast | 10 Jul 2026 | 9 Aug 2026 | $6,378.02 | Sent | |
| INV-26-9679 | SO-26-01934 | Mantra Parramatta | 10 Jul 2026 | 9 Aug 2026 | $2,669.48 | Sent | |
| INV-26-9650 | SO-26-01905 | Mantra on View Surfers | 9 Jul 2026 | 8 Aug 2026 | $1,744.93 | Sent | |
| INV-26-9646 | SO-26-01901 | Mantra on View Surfers | 9 Jul 2026 | 8 Aug 2026 | $3,677.08 | Sent | |
| INV-26-9614 | SO-26-01868 | Mantra South Bank | 8 Jul 2026 | 7 Aug 2026 | $2,700.06 | Sent | |
| INV-26-9619 | SO-26-01873 | Mantra Legends Gold Coast | 7 Jul 2026 | 6 Aug 2026 | $6,814.61 | Sent | |
| INV-26-9463 | SO-26-01713 | Mantra Legends Gold Coast | 30 Jun 2026 | 30 Jul 2026 | $3,851.54 | Overdue 5d | |
| INV-26-9437 | SO-26-01685 | Mantra on View Surfers | 29 Jun 2026 | 29 Jul 2026 | $15,513.85 | Overdue 6d | |
| INV-26-9386 | SO-26-01634 | Mantra Parramatta | 26 Jun 2026 | 26 Jul 2026 | $9,970.51 | Overdue 9d | |
| INV-26-9252 | SO-26-01498 | Mantra Legends Gold Coast | 19 Jun 2026 | 19 Jul 2026 | $7,237.34 | Overdue 16d | |
| INV-26-9074 | SO-26-01317 | Mantra Legends Gold Coast | 12 Jun 2026 | 12 Jul 2026 | $8,711.67 | Overdue 23d | |
| INV-26-8981 | SO-26-01223 | Mantra Charles Hotel Wagga | 10 Jun 2026 | 10 Jul 2026 | $3,495.80 | Overdue 25d | |
| INV-26-8988 | SO-26-01230 | Mantra Legends Gold Coast | 9 Jun 2026 | 9 Jul 2026 | $8,899.22 | Overdue 26d | |
| INV-26-8963 | SO-26-01205 | Mantra on View Surfers | 8 Jun 2026 | 8 Jul 2026 | $6,235.68 | Overdue 27d | |
| INV-26-8835 | SO-26-01076 | Mantra South Bank | 3 Jun 2026 | 3 Jul 2026 | $4,780.49 | Overdue 32d | |
| INV-26-8809 | SO-26-01050 | Mantra Legends Gold Coast | 2 Jun 2026 | 2 Jul 2026 | $10,648.00 | Overdue 33d | |
| INV-26-8802 | SO-26-01043 | Mantra Parramatta | 2 Jun 2026 | 2 Jul 2026 | $6,427.63 | Overdue 33d | |
| INV-26-8774 | SO-26-01014 | Mantra on View Surfers | 1 Jun 2026 | 1 Jul 2026 | $2,993.32 | Overdue 34d |
Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.
Recently paid
- INV-26-9547 issued 3 Jul 2026 $9,529.96 Paid
- INV-26-9515 issued 3 Jul 2026 $8,494.53 Paid
- INV-26-9468 issued 30 Jun 2026 $7,057.82 Paid
- INV-26-9394 issued 26 Jun 2026 $2,980.45 Paid
- INV-26-9213 issued 19 Jun 2026 $10,199.42 Paid
- INV-26-9210 issued 19 Jun 2026 $4,319.26 Paid
- INV-26-9123 issued 15 Jun 2026 $10,221.20 Paid
- INV-26-9107 issued 15 Jun 2026 $1,182.28 Paid
- INV-26-9091 issued 15 Jun 2026 $2,336.51 Paid
- INV-26-9027 issued 10 Jun 2026 $4,090.79 Paid
- INV-26-8983 issued 10 Jun 2026 $9,027.59 Paid
- INV-26-8971 issued 9 Jun 2026 $15,887.96 Paid