Accor Australia Hotel Management Pty Ltd · ABN 51 000 006 987 · customer since 2017 · Accommodation
Primary contact
Zoe Carlisle
Group Purchasing
zoe.carlisle@accor.com
(07) 5588 4500
Veridia rep: Beau Harrington
Revenue 10wk
$394.8k
Gross margin
34.4%
Balance
$33,620.00
Credit limit
$82,000.00
41% used
Past 60 days
$0.00
Terms
30 days
MOV $250.00
Delivery sites
5| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Mantra on View Surfers MAN01-01 | Surfers Paradise QLD 4217 | Brisbane | Mon, Thu | 198 rooms | — | 30 products 2 lapsed |
| Mantra Legends Gold Coast MAN01-02 | Surfers Paradise QLD 4217 | Brisbane | Tue, Fri | 402 rooms | — | 37 products 3 lapsed |
| Mantra South Bank MAN01-03 | South Brisbane QLD 4101 | Brisbane | Wed | 226 rooms | — | 7 products 1 lapsed |
| Mantra Parramatta MAN01-04 | Parramatta NSW 2150 | Sydney | Tue, Fri | 148 rooms | — | 26 products 2 lapsed |
| Mantra Charles Hotel Wagga MAN01-05 | Wagga Wagga NSW 2650 | Wagga Wagga | Wed | 68 rooms | — | 17 products 1 lapsed |
Recent orders
1 live of 63| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02610 | Mantra Parramatta | Fri 7 Aug | $5,714.80 | Confirmed |
| SO-26-02420 | Mantra Parramatta | Fri 31 Jul | $7,922.80 | Closed |
| SO-26-02359 | Mantra Legends Gold Coast | Tue 28 Jul | $2,914.30 | Closed |
| SO-26-02281 | Mantra Legends Gold Coast | Fri 24 Jul | $10,665.50 | Closed |
| SO-26-02278 | Mantra Parramatta | Fri 24 Jul | $4,246.50 | Closed |
| SO-26-02252 | Mantra on View Surfers | Thu 23 Jul | $16,265.50 | Closed |
| SO-26-02250 | Mantra on View Surfers | Thu 23 Jul | $9,078.40 | Closed |
| SO-26-02189 | Mantra South Bank | Wed 22 Jul | $6,873.40 | Closed |
| SO-26-02155 | Mantra Parramatta | Tue 21 Jul | $4,947.80 | Closed |
| SO-26-02153 | Mantra Legends Gold Coast | Tue 21 Jul | $5,197.00 | Closed |
| SO-26-02102 | Mantra on View Surfers | Thu 16 Jul | $6,928.70 | Closed |
| SO-26-02090 | Mantra Parramatta | Fri 17 Jul | $5,986.30 | Closed |
| SO-26-02072 | Mantra South Bank | Wed 15 Jul | $6,806.40 | Closed |
| SO-26-02056 | Mantra Charles Hotel Wagga | Wed 15 Jul | $6,897.70 | Closed |
Price agreement
AGR-MAN01-FY278 item codes, in force to 30 Jun 2027. The validation engine checks every line against this.
- HA-5010 Shampoo 30ml Tube Boxed $187.80 $205.90
- HA-5012 Conditioner 30ml Tube Boxed $187.80 $205.90
- HA-5014 Body Wash 30ml Tube Boxed $187.80 $205.90
- HA-5018 Soap Bar 25g Wrapped $141.20 $155.20
- HA-5040 Slippers Terry Towelling Closed Toe $246.40 $269.90
- HA-5044 Coat Hanger Wooden Anti-Theft $173.20 $189.90
- WJ-1034 Toilet Tissue 3ply Luxury 250 sheet $66.40 $72.90
- BD-6010 Tumbler Tempered 285ml $121.18 $132.90
Charged above the agreement
Last 90 days. This is what Zoe Carlisle will find when they audit.
$672.40
- SO-26-01205 · HA-5012 $271.50
- SO-26-02252 · HA-5044 $183.70
- SO-26-01901 · HA-5014 $126.70
- SO-26-01050 · HA-5012 $90.50
Invoicing
- Invoices raised
- 61
- Open
- 36
- Overdue
- 12
- Quotes
- 0