VERIDIA Customer portal
Oaks Hotels & Resorts Staff view

Invoices & payments

What you owe

Tick the invoices a payment covers and pay them together. The payment carries those invoice numbers with it, so the allocation is decided here rather than worked out afterwards by somebody at our end or yours.

Outstanding

$63,178.28

11 open invoices

Overdue

$9,444.38

2 past terms

Your terms

30 days

Card or bank, through Airwallex

Open invoices

Tick the invoices this payment covers
Invoice Order Site Issued Due Amount Status
INV-26-10152 SO-26-02414 Oaks Woolloongabba 31 Jul 2026 30 Aug 2026 $6,186.62 Sent
INV-26-10022 SO-26-02284 Oaks Woolloongabba 24 Jul 2026 23 Aug 2026 $1,802.79 Sent
INV-26-9994 SO-26-02256 Oaks Woolloongabba 24 Jul 2026 23 Aug 2026 $7,827.49 Sent
INV-26-9952 SO-26-02213 Oaks Casino Towers 22 Jul 2026 21 Aug 2026 $1,874.07 Sent
INV-26-9930 SO-26-02191 Oaks Casino Towers 22 Jul 2026 21 Aug 2026 $8,521.15 Sent
INV-26-9806 SO-26-02063 Oaks Cypress Lakes 16 Jul 2026 15 Aug 2026 $8,346.25 Sent
INV-26-9801 SO-26-02058 Oaks Cypress Lakes 16 Jul 2026 15 Aug 2026 $5,016.44 Sent
INV-26-9783 SO-26-02039 Oaks Woolloongabba 14 Jul 2026 13 Aug 2026 $9,105.47 Sent
INV-26-9704 SO-26-01959 Oaks Woolloongabba 10 Jul 2026 9 Aug 2026 $5,053.62 Sent
INV-26-9448 SO-26-01696 Oaks Woolloongabba 30 Jun 2026 30 Jul 2026 $4,071.21 Overdue 5d
INV-26-9079 SO-26-01322 Oaks Woolloongabba 12 Jun 2026 12 Jul 2026 $5,373.17 Overdue 23d

Open any invoice to read it in full or print it to PDF. Direct debit customers are drawn on the due date and do not need to pay here.

Recently paid