VERIDIA
Site chemical register
UPA Molong
UPA01-02
Molong NSW 2866
Issued 4 Aug 2026
Account
UPA Central West
Aged Care · 42 beds
Site contact
Robyn Guest
Deliveries Wed from Molong
Prepared by
Simone Achterberg
Compliance & Quality, Veridia
This register is derived from what UPA Molong has actually been delivered over the last twelve months — it is not typed and cannot drift from the store cupboard. Safety data sheets are reviewed at least every five years under WHS Regulation 344; a sheet past review is marked below and Veridia will not deliver that product until it is reissued.
| Item code | Product | Pack | Qty 12m | Last del. | Sheet | Review due | Status |
|---|---|---|---|---|---|---|---|
| CH-2210 | Neutral Floor Detergent 5L Diamond Hygiene | 2 x 5L | 8 | 21 Jul 2026 | SDS-CH-2210-R4 | 21 Aug 2028 | Current |
| CH-2214 | Multi-Purpose Neutral Detergent 5L Diamond Hygiene | 2 x 5L | 6 | 21 Jun 2026 | SDS-CH-2214-R5 | 14 Jun 2026 | Expired |
| CH-2216 | Bathroom Cleaner Acidic 5L [Class 8] Diamond Hygiene | 2 x 5L | 25 | 2 Aug 2026 | SDS-CH-2216-R2 | 28 Aug 2026 | Expiring |
| CH-2244 | Chlorine Sanitiser 12.5% 20L [Class 8] Diamond Hygiene | 1 x 20L | 14 | 30 Jun 2026 | SDS-CH-2244-R2 | 19 Aug 2026 | Expiring |
| CH-2246 | Quaternary Sanitiser Food Grade 5L [Class 8] Diamond Hygiene | 2 x 5L | 23 | 2 Aug 2026 | SDS-CH-2246-R5 | 3 Feb 2031 | Current |
| CH-2250 | Alcohol Surface Spray 70% 750ml [Class 3] Diamond Hygiene | 12 x 750ml | 1 | 19 Jul 2026 | SDS-CH-2250-R5 | 24 Nov 2026 | Current |
| CH-2252 | Norovirus Disinfectant Concentrate 5L [Class 8] Whiteley | 2 x 5L | 3 | 7 Jul 2026 | SDS-CH-2252-R2 | 15 Apr 2030 | Current |
| CH-2256 | Viraclean Hospital Disinfectant 5L Whiteley | 2 x 5L | 15 | 18 Jul 2026 | SDS-CH-2256-R1 | 30 Aug 2026 | Expiring |
| CH-2280 | Laundry Powder Commercial 15kg Diamond Hygiene | 1 x 15kg | 8 | 30 Jun 2026 | SDS-CH-2280-R1 | 18 Dec 2025 | Expired |
| CH-2282 | Laundry Liquid Commercial 20L Diamond Hygiene | 1 x 20L | 21 | 2 Aug 2026 | SDS-CH-2282-R4 | 11 Oct 2027 | Current |
| CH-2286 | Laundry Sour / Neutraliser 20L [Class 8] Diamond Hygiene | 1 x 20L | 27 | 19 Jul 2026 | SDS-CH-2286-R3 | 9 May 2029 | Current |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way Plug N Pump | 1 | 2 | 30 Jun 2026 | SDS-CH-2310-R2 | 17 Oct 2028 | Current |
| CH-2312 | Plug N Pump Spray Bottle & Trigger Set Plug N Pump | 6 | 19 | 2 Aug 2026 | SDS-CH-2312-R4 | 25 Dec 2026 | Current |
| CH-2320 | ELIMO Odour Neutraliser 5L ELIMO | 2 x 5L | 10 | 28 Jul 2026 | SDS-CH-2320-R1 | 8 Nov 2026 | Current |
| CH-2322 | ELIMO Enzyme Digestant 5L ELIMO | 2 x 5L | 15 | 19 Jul 2026 | SDS-CH-2322-R3 | 30 Mar 2030 | Current |
| CH-2326 | ELIMO Drain & Grease Trap Treatment 5L ELIMO | 2 x 5L | 14 | 18 Jul 2026 | SDS-CH-2326-R4 | 31 Aug 2028 | Current |
| CH-2350 | Graffiti Remover 5L [Class 3] Agar | 2 x 5L | 18 | 28 Jul 2026 | SDS-CH-2350-R1 | 13 Sep 2030 | Current |
| CH-2352 | Chewing Gum Remover Aerosol 400g [Class 2.1] Agar | 12 x 400g | 3 | 19 Jul 2026 | SDS-CH-2352-R3 | 20 Nov 2028 | Current |
| WJ-1150 | Air Freshener Aerosol Metered 270ml [Class 2.1] Veridia | 12 x 270ml | 5 | 18 Jul 2026 | SDS-WJ-1150-R5 | 25 Sep 2026 | Expiring |
Products on register
19
Sheets past review
2
Due within 60 days
4
Emergency: Veridia 24 hours 1300 228 222 · Poisons Information Centre 13 11 26.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · veridia.com.au