Sell
Quotes
Every quote carries a live accept link. Accepting it raises the order at the quoted prices and runs the same nine validation rules — because it is the same kind of record, not a copy of one.
Out with customers
$266.5k
9 quotes ex GST, sent or in draft
Accepted
$54.8k
2 quotes converted to orders
Win rate
50%
2 of 4 of quotes that got a decision
Margin quoted
$126.2k
28.2% at landed cost
All quotes 16
| Quote | Customer / site | Title | Lines | Ex GST | GM% | Valid to | Status |
|---|---|---|---|---|---|---|---|
| Q-26-0420 Priya Selvaraj | Southern Cross Care NSW & ACT SCC Canberra | Bar and glassware refresh | 10 | $20,583.87 | 28% | 2 Sep 2026 | Accepted |
| Q-26-0419 Nadia Kostoglou | Corrective Services NSW — Western Bathurst Correctional Complex | Kitchen & servery consumables | 14 | $34,246.22 | 27% | 25 Aug 2026 | Accepted |
| Q-26-0427 Grant Whitely | Halcyon Retirement Living Halcyon Retirement Living | Multi-site consumables tender response | 15 | $31,832.04 | 27% | 20 Aug 2026 | Sent |
| Q-26-0416 Priya Selvaraj | Whiddon Group Whiddon Grafton | New wing fit-out — hygiene consumables | 11 | $25,279.00 | 31% | 20 Aug 2026 | Sent |
| Q-26-0425 Beau Harrington | BIG4 Holiday Parks — East Coast BIG4 Byron Bay | Chemical safety upgrade — SDS compliant range | 17 | $32,031.07 | 26% | 18 Aug 2026 | Draft |
| Q-26-0414 Nadia Kostoglou | Brisbane Grammar School Brisbane Grammar School | Plug N Pump dosing rollout | 13 | $34,270.32 | 27% | 18 Aug 2026 | Draft |
| Q-26-0423 Beau Harrington | Mudgee Brewing Co. Mudgee Brewing Co. | Aged care dining program | 7 | $19,085.39 | 29% | 16 Aug 2026 | Sent |
| Q-26-0412 Priya Selvaraj | Grenfell Multi-Purpose Service Grenfell Multi-Purpose Service | FY27 washroom consumables schedule | 15 | $37,277.70 | 29% | 16 Aug 2026 | Sent |
| Q-26-0421 Beau Harrington | Caloundra RSL Caloundra RSL | Compostable packaging switch | 9 | $23,438.55 | 28% | 14 Aug 2026 | Sent |
| Q-26-0418 Beau Harrington | Mounties Group Harbord Diggers | Annual PPE supply agreement | 13 | $26,608.94 | 28% | 6 Aug 2026 2 days left | Sent |
| Q-26-0426 Priya Selvaraj | UPA Central West UPA Forbes | Housekeeping trolley & consumables package | 16 | $42,670.45 | 29% | 30 Jul 2026 | Expired |
| Q-26-0417 Beau Harrington | Discovery Parks — Riverina Discovery Griffith | Warewash & laundry chemical review | 12 | $23,114.78 | 28% | 30 Jul 2026 | Declined |
| Q-26-0424 Nadia Kostoglou | TAFE NSW — Riverina TAFE Griffith | Campus washroom standardisation | 6 | $10,994.04 | 27% | 28 Jul 2026 | Declined |
| Q-26-0415 Beau Harrington | Forbes Services Memorial Club Forbes Services Memorial Club | Guest amenity changeover | 14 | $31,559.93 | 28% | 28 Jul 2026 | Expired |
| Q-26-0422 Priya Selvaraj | Forbes Aged Care Forbes Aged Care | Janitorial equipment replacement | 8 | $17,309.84 | 27% | 26 Jul 2026 | Expired |
| Q-26-0413 Beau Harrington | Ipswich Turf Club Ipswich Turf Club | Infection control changeover — full site | 16 | $36,699.51 | 31% | 26 Jul 2026 | Sent |
Nothing matches that.