Sell
Customers
An account signs one agreement; the sites underneath it each have their own run days, their own PO rules and their own chemical register. Everything Veridia does is driven off that split.
Accounts
62
155 sites across seven sectors
Debtor exposure
$1.52M
$73,463.90 past 60 balance across the book
On stop / watch
1 / 1
Riverina Sporting Clubs held pending a credit decision
Top 10 concentration
47%
$4.33M of trading revenue, ten weeks
All accounts 62
| Account | Sector | Sites | Revenue 10wk | GM% | Balance | Terms | Status |
|---|---|---|---|---|---|---|---|
| Mercy Community Aged Care MER01 · Bernadette Ryan | Aged Care | 8 | $613,802.33 | 32% | $142,684.00 | 45 days EOM | Active |
| Bolton Clarke Residential BUP01 · Steph Villanueva | Aged Care | 7 | $594,228.40 | 32% | $118,062.00 | 45 days EOM | Active |
| Quest Apartment Hotels QST01 · Damien Rutherford | Accommodation | 6 | $559,751.50 | 34% | $71,046.00 | 30 days | Active |
| Roshana Care Group ROS01 · Michelle Dorrough | Aged Care | 6 | $444,429.40 | 33% | $30,000.00 | 30 days | Active |
| Southern Cross Care NSW & ACT SLH01 · Gavin Sear | Aged Care | 6 | $399,783.79 | 32% | $75,600.00 | 45 days EOM | Active |
| Mantra Group Hotels MAN01 · Zoe Carlisle | Accommodation | 5 | $394,812.14 | 34% | $33,620.00 | 30 days | Active |
| Catholic Healthcare Ltd CAT01 · Vincent Abela | Aged Care | 5 | $394,183.50 | 32% | $76,650.00 | 45 days EOM | Active |
| Mounties Group MOU01 · Rob Deane | Clubs & Pubs | 4 | $343,514.68 | 33% | $11,440.00 | 30 days | Active |
| Whiddon Group WHD01 · Tony Mataele | Aged Care | 5 | $316,434.80 | 33% | $21,760.00 | 45 days EOM | Active |
| BlueCare Queensland BLU01 · Marcia Threlfall | Aged Care | 6 | $267,533.20 | 32% | $96,428.00 $4,186.00 past 60 | 45 days EOM | Active |
| Macquarie University MQU01 · Renata Kowalczyk | Education | 3 | $262,726.30 | 31% | $43,500.00 | 45 days EOM | Active |
| Orange City Council OCC01 · Glen Cavanagh | Institutional | 3 | $262,555.40 | 31% | $4,200.00 | 30 days | Active |
| UPA Central West UPA01 · Lyn Marchbank | Aged Care | 4 | $258,856.80 | 33% | $29,820.00 | 30 days | Active |
| Hunter New England Health HNE01 · Alison Brumby | Institutional | 3 | $256,804.46 | 30% | $62,184.00 | 45 days EOM | Active |
| Anglicare Southern Queensland ANG01 · Hayley Pemberton | Aged Care | 4 | $237,812.10 | 33% | $62,050.00 | 45 days EOM | Active |
| Rydges Hotels & Resorts RYD01 · Ben Southgate | Accommodation | 3 | $198,695.80 | 34% | $39,680.00 | 30 days | Active |
| Australian Venue Co — QLD AVC01 · Nick Trethewey | Clubs & Pubs | 3 | $196,211.06 | 33% | $17,940.00 | 30 days | Active |
| Opal HealthCare NSW OPL01 · Rebecca Chalmers | Aged Care | 4 | $176,644.30 | 33% | $104,826.00 $21,849.00 past 60 | 30 days | Watch |
| Corrective Services NSW — Western CSC01 · Warren Piddington | Institutional | 3 | $176,232.14 | 31% | $27,280.00 | 45 days EOM | Active |
| RSL LifeCare RSL01 · Grant Symonds | Aged Care | 4 | $171,929.60 | 32% | $59,400.00 $8,316.00 past 60 | 45 days EOM | Active |
| NRMA Parks & Resorts NRM01 · Hayden Coyle | Caravan & Leisure Parks | 3 | $159,837.30 | 31% | $9,840.00 | 30 days | Active |
| BIG4 Holiday Parks — East Coast BIG01 · Trina Ballard | Caravan & Leisure Parks | 4 | $155,352.70 | 31% | $6,840.00 | 30 days | Active |
| Catholic Schools Office Bathurst CSO01 · Paul Gerrard | Education | 4 | $151,008.80 | 31% | $13,440.00 | 30 days | Active |
| Oaks Hotels & Resorts OKS01 · Jarrod Skene | Accommodation | 3 | $150,933.60 | 35% | $41,760.00 | 30 days | Active |
| Orange Ex-Services Club ORA01 · Karen Tickle | Clubs & Pubs | 1 | $127,291.30 | 34% | $7,700.00 $1,078.00 past 60 | 30 days | Active |
| Wagga Wagga City Council WWC01 · Bianca Fowles | Institutional | 2 | $121,480.60 | 31% | $3,840.00 | 30 days | Active |
| TAFE NSW — Riverina TAF01 · Deborah Aitchison | Education | 3 | $105,782.68 | 31% | $22,040.00 $3,085.60 past 60 | 45 days EOM | Active |
| Ipswich Turf Club IPS01 · Danielle Stark | Clubs & Pubs | 1 | $99,932.10 | 33% | $3,780.00 | 30 days | Active |
| Riverina Sporting Clubs RSC01 · Gemma Trethowan | Clubs & Pubs | 2 | $99,235.90 | 34% | $42,684.00 $34,180.00 past 60 | 14 days | On stop |
| Southport Sharks SOU01 · Josh Everingham | Clubs & Pubs | 1 | $97,357.40 | 33% | $24,320.00 | 30 days | Active |
| The Salvation Army Aged Care TSA01 · David Mwangi | Aged Care | 3 | $88,437.00 | 33% | $37,520.00 | 45 days EOM | Active |
| Albury Commercial Club ALB01 · Dale Whitton | Clubs & Pubs | 1 | $84,317.10 | 33% | $17,680.00 | 30 days | Active |
| Brumby's Bakeries — SEQ Group BAK01 · Con Papadopoulos | Takeaway & Bakery | 3 | $81,458.60 | 31% | $2,664.00 | 14 days | Active |
| Subway Central West Group SUB01 · Nathan Beard | Takeaway & Bakery | 2 | $80,636.46 | 31% | $912.00 | 14 days | Active |
| Noosa Springs Golf & Spa NOO01 · Simone Hardgrave | Accommodation | 1 | $73,888.70 | 35% | $3,360.00 | 30 days | Active |
| Twin Towns Services Club TWE01 · Rhonda Kellett | Clubs & Pubs | 1 | $73,839.50 | 34% | $15,580.00 | 30 days | Active |
| Parkes Leagues Club PAR01 · Shane Toohey | Clubs & Pubs | 1 | $70,250.90 | 33% | $3,840.00 | 30 days | Active |
| Mudgee Brewing Co. MUD01 · Alicia Rossetto | Clubs & Pubs | 1 | $68,146.30 | 32% | $5,112.00 | 14 days | Active |
| Forbes Aged Care FOR02 · Lisa Mahony | Aged Care | 1 | $59,795.70 | 33% | $4,440.00 | 30 days | Active |
| Cowra Services Club COW01 · Julie Trebilcock | Clubs & Pubs | 1 | $57,355.40 | 33% | $3,080.00 | 30 days | Active |
| Grenfell Multi-Purpose Service GRE01 · Chris Mulligan | Aged Care | 1 | $56,452.50 | 34% | $4,725.00 | 45 days EOM | Active |
| Brisbane Grammar School GRM01 · Rhonda Vassallo | Education | 1 | $55,096.40 | 31% | $3,680.00 | 30 days | Active |
| Moree Plains Shire Council MOR01 · Sharyn Deaves | Institutional | 1 | $48,829.30 | 30% | $2,860.00 | 30 days | Active |
| Baker's Delight Riverina BKD01 · Tanya Gribble | Takeaway & Bakery | 2 | $47,608.80 | 32% | $850.00 | COD | Active |
| Narromine Aged Care Hostel NAR01 · Bev Coleman | Aged Care | 1 | $44,397.60 | 33% | $4,320.00 | 30 days | Active |
| Blayney Shire Council BLK01 · Peta Coogan | Institutional | 1 | $41,815.60 | 32% | $1,320.00 | 30 days | Active |
| Dubbo RSL Memorial Club DUB01 · Grant Hoolihan | Clubs & Pubs | 1 | $40,698.90 | 32% | $7,200.00 | 30 days | Active |
| Discovery Parks — Riverina DIS01 · Lauren Tickle | Caravan & Leisure Parks | 2 | $38,921.70 | 31% | $14,630.00 | 30 days | Active |
| Cabonne Council CAB01 · Rhys Bennett | Institutional | 1 | $35,782.50 | 32% | $1,404.00 | 30 days | Active |
| Peppers Salt Resort PEP01 · Aaron Blyth | Accommodation | 1 | $30,612.90 | 36% | $11,520.00 | 30 days | Active |
| Kedron-Wavell Services Club KED01 · Anita Sciacca | Clubs & Pubs | 1 | $29,586.00 | 31% | $20,010.00 | 30 days | Active |
| Caloundra RSL CAL01 · Brett Winders | Clubs & Pubs | 1 | $27,416.70 | 33% | $8,190.00 | 30 days | Active |
| Griffith Ex-Servicemen's Club GRI01 · Sandra Piccolo | Clubs & Pubs | 1 | $25,626.80 | 34% | $7,790.00 | 30 days | Active |
| Halcyon Retirement Living HAL01 · Cheryl Napier | Aged Care | 1 | $25,582.00 | 33% | $3,960.00 | 30 days | Active |
| Tumut Golf Club TUM01 · Ray Hillam | Clubs & Pubs | 1 | $21,853.90 | 33% | $3,515.00 $492.10 past 60 | 14 days | Active |
| Leeton Soldiers Club LEE01 · Matt Fasolo | Clubs & Pubs | 1 | $20,889.50 | 32% | $4,840.00 | 14 days | Active |
| Gundagai Bakery & Café GLD01 · Marie Nowlan | Takeaway & Bakery | 1 | $20,464.70 | 31% | $432.00 | COD | Active |
| Junee Shire Council JUN01 · Tim Ainsworth | Institutional | 1 | $20,455.00 | 30% | $2,052.00 | 30 days | Active |
| St John's Village Wagga STJ01 · Meredith Cronin | Aged Care | 1 | $18,164.00 | 33% | $10,080.00 | 30 days | Active |
| Coolamon Shire Aged Care COO01 · Anne Wishart | Aged Care | 1 | $14,231.70 | 30% | $2,800.00 | 30 days | Active |
| Forbes Services Memorial Club FOR01 · Neville Cutcliffe | Clubs & Pubs | 1 | $8,761.50 | 30% | $1,980.00 $277.20 past 60 | 30 days | Active |
| Moreton Bay Kindergartens MOR02 · Sarah Peachey | Education | 1 | $8,505.00 | 30% | $3,500.00 | 30 days | Active |
Nothing matches that.
How orders arrive
Every channel runs the same validation. The portal is not a shortcut around it.
Needs a credit decision
- Riverina Sporting Clubs On stop $34,180.00 past 60
Account on stop — $34,180 past 60 days. Karl approved a release for critical hygiene lines only on 28 Jul.
- Opal HealthCare NSW Watch $21,849.00 past 60
Two invoices past 60 days. Held for review by Tanya Vukovic on 31 Jul.