Money
Invoicing
Veridia raise the invoice here; Xero is the ledger. Karl's own line on the call — the operating components of a business, not the financial system of record. The BAS, the FY roll and every ATO reporting change stay Xero's problem.
Outstanding
$5.36M
829 invoices inc GST, with customers
Overdue
$1.09M
176 invoices past their terms
Queued for Xero
$758.9k
122 documents raised, not yet posted
GST collected FY27
$443.8k
since 1 Jul 2026 split out on every line, always
Invoices 240
| Invoice | Customer / site | Order | Issued | Due | Inc GST | Xero | Status |
|---|---|---|---|---|---|---|---|
| INV-26-10222 | Mudgee Brewing Co. Mudgee Brewing Co. | SO-26-02495 | 3 Aug 2026 | 17 Aug 2026 | $6,025.58 | INV-10222 | Sent |
| INV-26-10221 | Bolton Clarke Residential Bolton Clarke Chatswood | SO-26-02494 | 3 Aug 2026 | 17 Sep 2026 | $5,821.86 | — | Awaiting sync |
| INV-26-10220 | Roshana Care Group Roshana Griffith | SO-26-02493 | 3 Aug 2026 | 2 Sep 2026 | $7,689.66 | INV-10220 | Sent |
| INV-26-10219 | Dubbo RSL Memorial Club Dubbo RSL Memorial Club | SO-26-02492 | 3 Aug 2026 | 2 Sep 2026 | $1,228.70 | — | Draft |
| INV-26-10218 | BlueCare Queensland BlueCare Redcliffe | SO-26-02491 | 3 Aug 2026 | 17 Sep 2026 | $4,978.16 | INV-10218 | Sent |
| INV-26-10217 | Orange City Council Orange Civic Centre | SO-26-02490 | 3 Aug 2026 | 2 Sep 2026 | $3,630.66 | INV-10217 | Sent |
| INV-26-10216 | Mounties Group Mounties Mount Pritchard | SO-26-02489 | 3 Aug 2026 | 2 Sep 2026 | $3,281.19 | INV-10216 | Sent |
| INV-26-10215 | Whiddon Group Whiddon Hornsby | SO-26-02488 | 3 Aug 2026 | 17 Sep 2026 | $3,053.27 | — | Awaiting sync |
| INV-26-10214 | UPA Central West UPA Molong | SO-26-02487 | 3 Aug 2026 | 2 Sep 2026 | $9,533.59 | INV-10214 | Sent |
| INV-26-10213 | Bolton Clarke Residential Bolton Clarke Chatswood | SO-26-02486 | 3 Aug 2026 | 17 Sep 2026 | $7,172.22 | — | Draft |
| INV-26-10212 | Quest Apartment Hotels Quest Chermside | SO-26-02474 | 3 Aug 2026 | 2 Sep 2026 | $13,458.61 | INV-10212 | Sent |
| INV-26-10211 | Mercy Community Aged Care Coolangatta Residential | SO-26-02473 | 3 Aug 2026 | 17 Sep 2026 | $7,185.53 | — | Draft |
| INV-26-10210 | Southern Cross Care NSW & ACT SCC Canberra | SO-26-02472 | 3 Aug 2026 | 17 Sep 2026 | $7,941.56 | — | Awaiting sync |
| INV-26-10209 | Mounties Group Mounties Mount Pritchard | SO-26-02471 | 3 Aug 2026 | 2 Sep 2026 | $7,475.49 | INV-10209 | Sent |
| INV-26-10208 | Macquarie University MQ Central Courtyard Precinct | SO-26-02470 | 3 Aug 2026 | 17 Sep 2026 | $6,135.58 | — | Draft |
| INV-26-10207 | Whiddon Group Whiddon Hornsby | SO-26-02469 | 3 Aug 2026 | 17 Sep 2026 | $4,525.62 | INV-10207 | Sent |
| INV-26-10206 | Cowra Services Club Cowra Services Club | SO-26-02468 | 3 Aug 2026 | 2 Sep 2026 | $5,079.03 | — | Draft |
| INV-26-10205 | Australian Venue Co — QLD The Milton | SO-26-02467 | 3 Aug 2026 | 2 Sep 2026 | $11,661.67 | INV-10205 | Sent |
| INV-26-10204 | Mounties Group Mounties Mount Pritchard | SO-26-02466 | 3 Aug 2026 | 2 Sep 2026 | $2,912.58 | INV-10204 | Sent |
| INV-26-10203 | Twin Towns Services Club Twin Towns Services Club | SO-26-02465 | 3 Aug 2026 | 2 Sep 2026 | $12,493.80 | INV-10203 | Sent |
| INV-26-10202 | Whiddon Group Whiddon Hornsby | SO-26-02464 | 3 Aug 2026 | 17 Sep 2026 | $2,604.80 | INV-10202 | Sent |
| INV-26-10201 | Southern Cross Care NSW & ACT SCC Canberra | SO-26-02463 | 3 Aug 2026 | 17 Sep 2026 | $11,065.89 | INV-10201 | Sent |
| INV-26-10200 | Anglicare Southern Queensland Bell Court Chermside | SO-26-02462 | 3 Aug 2026 | 17 Sep 2026 | $10,169.28 | — | Awaiting sync |
| INV-26-10199 | Parkes Leagues Club Parkes Leagues Club | SO-26-02461 | 3 Aug 2026 | 2 Sep 2026 | $6,578.99 | INV-10199 | Sent |
| INV-26-10198 | Quest Apartment Hotels Quest Chermside | SO-26-02460 | 3 Aug 2026 | 2 Sep 2026 | $5,260.97 | INV-10198 | Sent |
| INV-26-10197 | Bolton Clarke Residential Bolton Clarke Carseldine | SO-26-02459 | 3 Aug 2026 | 17 Sep 2026 | $8,113.27 | INV-10197 | Sent |
| INV-26-10196 | Whiddon Group Whiddon Hornsby | SO-26-02458 | 3 Aug 2026 | 17 Sep 2026 | $4,489.87 | INV-10196 | Sent |
| INV-26-10195 | Roshana Care Group Roshana Griffith | SO-26-02457 | 3 Aug 2026 | 2 Sep 2026 | $8,397.07 | INV-10195 | Sent |
| INV-26-10194 | Anglicare Southern Queensland Bell Court Chermside | SO-26-02456 | 3 Aug 2026 | 17 Sep 2026 | $5,081.45 | INV-10194 | Sent |
| INV-26-10193 | Mercy Community Aged Care Coolangatta Residential | SO-26-02455 | 3 Aug 2026 | 17 Sep 2026 | $2,304.39 | — | Draft |
| INV-26-10192 | Wagga Wagga City Council Oasis Aquatic Centre | SO-26-02454 | 3 Aug 2026 | 2 Sep 2026 | $4,837.14 | INV-10192 | Sent |
| INV-26-10191 | Quest Apartment Hotels Quest Dubbo | SO-26-02453 | 3 Aug 2026 | 2 Sep 2026 | $9,803.64 | INV-10191 | Sent |
| INV-26-10190 | Bolton Clarke Residential Bolton Clarke Carseldine | SO-26-02452 | 3 Aug 2026 | 17 Sep 2026 | $2,159.63 | — | Draft |
| INV-26-10189 | Mercy Community Aged Care Rothwell Aged Care | SO-26-02451 | 3 Aug 2026 | 17 Sep 2026 | $8,057.06 | — | Awaiting sync |
| INV-26-10188 | Opal HealthCare NSW Opal Hornsby | SO-26-02450 | 31 Jul 2026 | 30 Aug 2026 | $8,176.30 | INV-10188 | Sent |
| INV-26-10187 | Corrective Services NSW — Western Wellington Correctional Centre | SO-26-02449 | 31 Jul 2026 | 14 Sep 2026 | $1,474.11 | INV-10187 | Sent |
| INV-26-10186 | Mercy Community Aged Care Mitchelton Residential | SO-26-02448 | 31 Jul 2026 | 14 Sep 2026 | $6,957.28 | INV-10186 | Sent |
| INV-26-10185 | TAFE NSW — Riverina TAFE Wagga Wagga | SO-26-02447 | 31 Jul 2026 | 14 Sep 2026 | $4,524.08 | INV-10185 | Sent |
| INV-26-10184 | Whiddon Group Whiddon Hornsby | SO-26-02446 | 31 Jul 2026 | 14 Sep 2026 | $9,218.33 | INV-10184 | Sent |
| INV-26-10183 | Orange City Council Orange Aquatic Centre | SO-26-02445 | 31 Jul 2026 | 30 Aug 2026 | $3,361.27 | — | Awaiting sync |
| INV-26-10182 | Mercy Community Aged Care Mitchelton Residential | SO-26-02444 | 31 Jul 2026 | 14 Sep 2026 | $12,071.95 | INV-10182 | Sent |
| INV-26-10181 | RSL LifeCare RSL Narrabeen | SO-26-02443 | 31 Jul 2026 | 14 Sep 2026 | $8,456.47 | INV-10181 | Sent |
| INV-26-10180 | Riverina Sporting Clubs Wagga RSL Club | SO-26-02442 | 31 Jul 2026 | 14 Aug 2026 | $1,859.11 | — | Awaiting sync |
| INV-26-10179 | Bolton Clarke Residential Bolton Clarke Tugun | SO-26-02441 | 31 Jul 2026 | 14 Sep 2026 | $10,993.62 | INV-10179 | Sent |
| INV-26-10178 | Rydges Hotels & Resorts Rydges Bankstown | SO-26-02440 | 31 Jul 2026 | 30 Aug 2026 | $14,305.28 | INV-10178 | Sent |
| INV-26-10177 | NRMA Parks & Resorts NRMA Sydney Lakeside | SO-26-02439 | 31 Jul 2026 | 30 Aug 2026 | $3,468.63 | INV-10177 | Sent |
| INV-26-10176 | UPA Central West UPA Orange | SO-26-02438 | 31 Jul 2026 | 30 Aug 2026 | $9,030.01 | INV-10176 | Sent |
| INV-26-10175 | Orange City Council Orange Aquatic Centre | SO-26-02437 | 31 Jul 2026 | 30 Aug 2026 | $10,486.41 | INV-10175 | Sent |
| INV-26-10174 | Anglicare Southern Queensland St Martin's Taigum | SO-26-02436 | 31 Jul 2026 | 14 Sep 2026 | $4,351.60 | INV-10174 | Sent |
| INV-26-10173 | Wagga Wagga City Council Oasis Aquatic Centre | SO-26-02435 | 31 Jul 2026 | 30 Aug 2026 | $3,366.00 | INV-10173 | Sent |
| INV-26-10172 | Bolton Clarke Residential Bolton Clarke Cleveland | SO-26-02434 | 31 Jul 2026 | 14 Sep 2026 | $10,824.66 | — | Awaiting sync |
| INV-26-10171 | Quest Apartment Hotels Quest Campbelltown | SO-26-02433 | 31 Jul 2026 | 30 Aug 2026 | $6,237.77 | — | Awaiting sync |
| INV-26-10159 | Bolton Clarke Residential Bolton Clarke Cleveland | SO-26-02421 | 31 Jul 2026 | 14 Sep 2026 | $8,403.34 | — | Awaiting sync |
| INV-26-10158 | Mantra Group Hotels Mantra Parramatta | SO-26-02420 | 31 Jul 2026 | 30 Aug 2026 | $8,715.08 | INV-10158 | Sent |
| INV-26-10157 | Quest Apartment Hotels Quest Campbelltown | SO-26-02419 | 31 Jul 2026 | 30 Aug 2026 | $7,023.17 | INV-10157 | Sent |
| INV-26-10156 | Corrective Services NSW — Western Wellington Correctional Centre | SO-26-02418 | 31 Jul 2026 | 14 Sep 2026 | $10,762.07 | INV-10156 | Sent |
| INV-26-10155 | Southport Sharks Southport Sharks | SO-26-02417 | 31 Jul 2026 | 30 Aug 2026 | $7,970.16 | INV-10155 | Sent |
| INV-26-10154 | Whiddon Group Whiddon Hornsby | SO-26-02416 | 31 Jul 2026 | 14 Sep 2026 | $5,350.18 | INV-10154 | Sent |
| INV-26-10153 | BlueCare Queensland BlueCare Wynnum | SO-26-02415 | 31 Jul 2026 | 14 Sep 2026 | $1,909.93 | INV-10153 | Sent |
| INV-26-10152 | Oaks Hotels & Resorts Oaks Woolloongabba | SO-26-02414 | 31 Jul 2026 | 30 Aug 2026 | $6,186.62 | INV-10152 | Sent |
| INV-26-10151 | NRMA Parks & Resorts NRMA Sydney Lakeside | SO-26-02413 | 31 Jul 2026 | 30 Aug 2026 | $4,079.02 | — | Awaiting sync |
| INV-26-10150 | RSL LifeCare RSL Narrabeen | SO-26-02412 | 31 Jul 2026 | 14 Sep 2026 | $3,637.92 | INV-10150 | Sent |
| INV-26-10149 | Orange Ex-Services Club Orange Ex-Services Club | SO-26-02411 | 31 Jul 2026 | 30 Aug 2026 | $8,224.26 | INV-10149 | Sent |
| INV-26-10148 | Southport Sharks Southport Sharks | SO-26-02410 | 31 Jul 2026 | 30 Aug 2026 | $15,054.49 | INV-10148 | Sent |
| INV-26-10147 | Mounties Group Mounties Mount Pritchard | SO-26-02409 | 31 Jul 2026 | 30 Aug 2026 | $3,873.76 | INV-10147 | Sent |
| INV-26-10170 | Catholic Healthcare Ltd Marian Grove Toongabbie | SO-26-02432 | 30 Jul 2026 | 13 Sep 2026 | $7,660.51 | INV-10170 | Sent |
| INV-26-10169 | Macquarie University MQ Hospital & Clinic | SO-26-02431 | 30 Jul 2026 | 13 Sep 2026 | $4,983.44 | INV-10169 | Sent |
| INV-26-10168 | UPA Central West UPA Dubbo | SO-26-02430 | 30 Jul 2026 | 29 Aug 2026 | $2,268.42 | INV-10168 | Sent |
| INV-26-10167 | Anglicare Southern Queensland Bell Court Chermside | SO-26-02429 | 30 Jul 2026 | 13 Sep 2026 | $5,951.44 | INV-10167 | Sent |
| INV-26-10166 | Mounties Group Club Italia | SO-26-02428 | 30 Jul 2026 | 29 Aug 2026 | $5,645.42 | — | Awaiting sync |
| INV-26-10165 | Southern Cross Care NSW & ACT SCC Young | SO-26-02427 | 30 Jul 2026 | 13 Sep 2026 | $8,484.08 | INV-10165 | Sent |
| INV-26-10164 | Opal HealthCare NSW Opal Nowra | SO-26-02426 | 30 Jul 2026 | 29 Aug 2026 | $5,076.17 | INV-10164 | Sent |
| INV-26-10163 | Discovery Parks — Riverina Discovery Griffith | SO-26-02425 | 30 Jul 2026 | 29 Aug 2026 | $7,908.01 | INV-10163 | Sent |
| INV-26-10162 | Catholic Schools Office Bathurst Red Bend Catholic College | SO-26-02424 | 30 Jul 2026 | 29 Aug 2026 | $10,069.73 | INV-10162 | Sent |
| INV-26-10161 | BIG4 Holiday Parks — East Coast BIG4 Port Macquarie | SO-26-02423 | 30 Jul 2026 | 29 Aug 2026 | $5,853.32 | INV-10161 | Sent |
| INV-26-10160 | Mounties Group Club Italia | SO-26-02422 | 30 Jul 2026 | 29 Aug 2026 | $14,266.56 | INV-10160 | Sent |
| INV-26-10146 | Bolton Clarke Residential Bolton Clarke Bundaberg | SO-26-02408 | 30 Jul 2026 | 13 Sep 2026 | $10,930.37 | INV-10146 | Sent |
| INV-26-10145 | Corrective Services NSW — Western Junee Correctional Centre | SO-26-02407 | 30 Jul 2026 | 13 Sep 2026 | $10,166.86 | INV-10145 | Sent |
| INV-26-10144 | Bolton Clarke Residential Bolton Clarke Bundaberg | SO-26-02406 | 30 Jul 2026 | 13 Sep 2026 | $6,296.73 | INV-10144 | Sent |
| INV-26-10143 | Mercy Community Aged Care Rothwell Aged Care | SO-26-02405 | 30 Jul 2026 | 13 Sep 2026 | $6,409.37 | INV-10143 | Sent |
| INV-26-10142 | Bolton Clarke Residential Bolton Clarke Carseldine | SO-26-02404 | 30 Jul 2026 | 13 Sep 2026 | $5,596.58 | INV-10142 | Sent |
| INV-26-10141 | Mounties Group Club Italia | SO-26-02403 | 30 Jul 2026 | 29 Aug 2026 | $9,598.82 | INV-10141 | Sent |
| INV-26-10140 | Forbes Aged Care Forbes Aged Care | SO-26-02402 | 30 Jul 2026 | 29 Aug 2026 | $5,762.02 | INV-10140 | Sent |
| INV-26-10139 | Bolton Clarke Residential Bolton Clarke Milton | SO-26-02401 | 30 Jul 2026 | 13 Sep 2026 | $6,216.43 | INV-10139 | Sent |
| INV-26-10138 | Catholic Healthcare Ltd Marian Grove Toongabbie | SO-26-02400 | 30 Jul 2026 | 13 Sep 2026 | $789.14 | — | Awaiting sync |
| INV-26-10126 | Bolton Clarke Residential Bolton Clarke Bundaberg | SO-26-02388 | 30 Jul 2026 | 13 Sep 2026 | $8,301.59 | INV-10126 | Sent |
| INV-26-10125 | NRMA Parks & Resorts NRMA Merimbula | SO-26-02387 | 30 Jul 2026 | 29 Aug 2026 | $6,684.37 | INV-10125 | Sent |
| INV-26-10124 | Mudgee Brewing Co. Mudgee Brewing Co. | SO-26-02386 | 30 Jul 2026 | 13 Aug 2026 | $10,258.16 | INV-10124 | Sent |
| INV-26-10123 | Anglicare Southern Queensland Alkira Ipswich | SO-26-02385 | 30 Jul 2026 | 13 Sep 2026 | $5,687.22 | INV-10123 | Sent |
| INV-26-10122 | Catholic Healthcare Ltd Marian Grove Toongabbie | SO-26-02384 | 30 Jul 2026 | 13 Sep 2026 | $6,040.98 | INV-10122 | Sent |
| INV-26-10121 | Opal HealthCare NSW Opal Nowra | SO-26-02383 | 30 Jul 2026 | 29 Aug 2026 | $7,852.79 | INV-10121 | Sent |
| INV-26-10120 | Subway Central West Group Subway Bathurst | SO-26-02382 | 30 Jul 2026 | 13 Aug 2026 | $9,303.91 | INV-10120 | Sent |
| INV-26-10119 | Catholic Schools Office Bathurst Red Bend Catholic College | SO-26-02381 | 30 Jul 2026 | 29 Aug 2026 | $3,144.46 | INV-10119 | Sent |
| INV-26-10118 | Quest Apartment Hotels Quest Chermside | SO-26-02380 | 30 Jul 2026 | 29 Aug 2026 | $5,303.10 | — | Awaiting sync |
| INV-26-10117 | Mounties Group Club Italia | SO-26-02379 | 30 Jul 2026 | 29 Aug 2026 | $10,028.81 | INV-10117 | Sent |
| INV-26-10116 | Bolton Clarke Residential Bolton Clarke Carseldine | SO-26-02378 | 30 Jul 2026 | 13 Sep 2026 | $10,095.91 | INV-10116 | Sent |
| INV-26-10115 | Bolton Clarke Residential Bolton Clarke Bundaberg | SO-26-02377 | 30 Jul 2026 | 13 Sep 2026 | $3,494.48 | INV-10115 | Sent |
| INV-26-10137 | Bolton Clarke Residential Bolton Clarke Fernvale | SO-26-02399 | 29 Jul 2026 | 12 Sep 2026 | $8,306.21 | — | Awaiting sync |
| INV-26-10136 | Mounties Group Mounties Mount Pritchard | SO-26-02398 | 29 Jul 2026 | 28 Aug 2026 | $4,684.79 | INV-10136 | Sent |
| INV-26-10135 | Mounties Group Triglav Mounties | SO-26-02397 | 29 Jul 2026 | 28 Aug 2026 | $8,292.48 | INV-10135 | Sent |
| INV-26-10134 | Mercy Community Aged Care Nudgee Aged Care | SO-26-02396 | 29 Jul 2026 | 12 Sep 2026 | $6,895.46 | INV-10134 | Sent |
| INV-26-10133 | BlueCare Queensland BlueCare Nambour | SO-26-02395 | 29 Jul 2026 | 12 Sep 2026 | $4,856.28 | INV-10133 | Sent |
| INV-26-10132 | NRMA Parks & Resorts NRMA Ocean Beach | SO-26-02394 | 29 Jul 2026 | 28 Aug 2026 | $2,215.51 | INV-10132 | Sent |
| INV-26-10131 | Southern Cross Care NSW & ACT SCC Bathurst | SO-26-02393 | 29 Jul 2026 | 12 Sep 2026 | $5,982.68 | INV-10131 | Sent |
| INV-26-10130 | Catholic Healthcare Ltd Emmaus Kemps Creek | SO-26-02392 | 29 Jul 2026 | 12 Sep 2026 | $8,325.24 | INV-10130 | Sent |
| INV-26-10129 | UPA Central West UPA Molong | SO-26-02391 | 29 Jul 2026 | 28 Aug 2026 | $6,478.23 | INV-10129 | Sent |
| INV-26-10128 | Ipswich Turf Club Ipswich Turf Club | SO-26-02390 | 29 Jul 2026 | 28 Aug 2026 | $5,088.71 | — | Awaiting sync |
| INV-26-10127 | Roshana Care Group Roshana Merrylands | SO-26-02389 | 29 Jul 2026 | 28 Aug 2026 | $9,779.44 | — | Awaiting sync |
| INV-26-10114 | BlueCare Queensland BlueCare Nambour | SO-26-02376 | 29 Jul 2026 | 12 Sep 2026 | $7,781.73 | — | Awaiting sync |
| INV-26-10113 | Coolamon Shire Aged Care Coolamon Shire Aged Care | SO-26-02375 | 29 Jul 2026 | 28 Aug 2026 | $2,242.02 | INV-10113 | Sent |
| INV-26-10112 | UPA Central West UPA Forbes | SO-26-02374 | 29 Jul 2026 | 28 Aug 2026 | $5,302.99 | INV-10112 | Sent |
| INV-26-10111 | Quest Apartment Hotels Quest Liverpool | SO-26-02373 | 29 Jul 2026 | 28 Aug 2026 | $5,452.81 | INV-10111 | Sent |
| INV-26-10110 | TAFE NSW — Riverina TAFE Griffith | SO-26-02372 | 29 Jul 2026 | 12 Sep 2026 | $4,730.44 | INV-10110 | Sent |
| INV-26-10109 | Australian Venue Co — QLD Regatta Hotel | SO-26-02371 | 29 Jul 2026 | 28 Aug 2026 | $4,521.55 | INV-10109 | Sent |
| INV-26-10108 | Mercy Community Aged Care Nudgee Aged Care | SO-26-02370 | 29 Jul 2026 | 12 Sep 2026 | $5,793.26 | INV-10108 | Sent |
| INV-26-10107 | NRMA Parks & Resorts NRMA Ocean Beach | SO-26-02369 | 29 Jul 2026 | 28 Aug 2026 | $6,217.97 | INV-10107 | Sent |
| INV-26-10106 | BlueCare Queensland BlueCare Toowoomba | SO-26-02368 | 29 Jul 2026 | 12 Sep 2026 | $4,582.05 | INV-10106 | Sent |
| INV-26-10105 | Quest Apartment Hotels Quest Liverpool | SO-26-02367 | 29 Jul 2026 | 28 Aug 2026 | $9,599.81 | INV-10105 | Sent |
| INV-26-10094 | Mounties Group Mounties Mount Pritchard | SO-26-02356 | 29 Jul 2026 | 28 Aug 2026 | $3,818.65 | INV-10094 | Sent |
| INV-26-10093 | Catholic Schools Office Bathurst St Mary's Wellington | SO-26-02355 | 29 Jul 2026 | 28 Aug 2026 | $10,585.96 | INV-10093 | Sent |
| INV-26-10092 | Kedron-Wavell Services Club Kedron-Wavell Services Club | SO-26-02354 | 29 Jul 2026 | 28 Aug 2026 | $4,045.47 | INV-10092 | Sent |
| INV-26-10091 | NRMA Parks & Resorts NRMA Ocean Beach | SO-26-02353 | 29 Jul 2026 | 28 Aug 2026 | $8,165.63 | — | Awaiting sync |
| INV-26-10090 | Narromine Aged Care Hostel Narromine Aged Care Hostel | SO-26-02352 | 29 Jul 2026 | 28 Aug 2026 | $4,603.94 | INV-10090 | Sent |
| INV-26-10089 | Bolton Clarke Residential Bolton Clarke Fernvale | SO-26-02351 | 29 Jul 2026 | 12 Sep 2026 | $8,707.27 | INV-10089 | Sent |
| INV-26-10088 | Catholic Healthcare Ltd Bethany Wentworthville | SO-26-02350 | 29 Jul 2026 | 12 Sep 2026 | $4,132.37 | INV-10088 | Sent |
| INV-26-10087 | Wagga Wagga City Council Wagga Civic Centre | SO-26-02349 | 29 Jul 2026 | 28 Aug 2026 | $9,105.25 | INV-10087 | Sent |
| INV-26-10086 | Roshana Care Group Roshana Bathurst | SO-26-02348 | 29 Jul 2026 | 28 Aug 2026 | $3,089.02 | INV-10086 | Sent |
| INV-26-10085 | BIG4 Holiday Parks — East Coast BIG4 Byron Bay | SO-26-02347 | 29 Jul 2026 | 28 Aug 2026 | $6,082.45 | INV-10085 | Sent |
| INV-26-10084 | Roshana Care Group Roshana Merrylands | SO-26-02346 | 29 Jul 2026 | 28 Aug 2026 | $11,601.48 | INV-10084 | Sent |
| INV-26-10104 | RSL LifeCare RSL Narrabeen | SO-26-02366 | 28 Jul 2026 | 11 Sep 2026 | $7,458.22 | — | Awaiting sync |
| INV-26-10103 | Cowra Services Club Cowra Services Club | SO-26-02365 | 28 Jul 2026 | 27 Aug 2026 | $10,303.92 | INV-10103 | Sent |
| INV-26-10102 | Brumby's Bakeries — SEQ Group Brumby's Capalaba | SO-26-02364 | 28 Jul 2026 | 11 Aug 2026 | $7,507.17 | INV-10102 | Sent |
| INV-26-10101 | Albury Commercial Club Albury Commercial Club | SO-26-02363 | 28 Jul 2026 | 27 Aug 2026 | $13,339.48 | INV-10101 | Sent |
| INV-26-10100 | RSL LifeCare RSL Tweed Heads | SO-26-02362 | 28 Jul 2026 | 11 Sep 2026 | $1,391.72 | INV-10100 | Sent |
| INV-26-10099 | Quest Apartment Hotels Quest Campbelltown | SO-26-02361 | 28 Jul 2026 | 27 Aug 2026 | $7,397.83 | INV-10099 | Sent |
| INV-26-10098 | Roshana Care Group Roshana Bexley | SO-26-02360 | 28 Jul 2026 | 27 Aug 2026 | $16,001.26 | INV-10098 | Sent |
| INV-26-10097 | Mantra Group Hotels Mantra Legends Gold Coast | SO-26-02359 | 28 Jul 2026 | 27 Aug 2026 | $3,205.73 | INV-10097 | Sent |
| INV-26-10096 | Catholic Healthcare Ltd St Vincent's Ryde | SO-26-02358 | 28 Jul 2026 | 11 Sep 2026 | $13,294.71 | INV-10096 | Sent |
| INV-26-10095 | Opal HealthCare NSW Opal Hornsby | SO-26-02357 | 28 Jul 2026 | 27 Aug 2026 | $3,970.45 | INV-10095 | Sent |
| INV-26-10083 | RSL LifeCare RSL Narrabeen | SO-26-02345 | 28 Jul 2026 | 11 Sep 2026 | $5,164.94 | — | Awaiting sync |
| INV-26-10082 | Albury Commercial Club Albury Commercial Club | SO-26-02344 | 28 Jul 2026 | 27 Aug 2026 | $6,532.68 | INV-10082 | Sent |
| INV-26-10081 | UPA Central West UPA Orange | SO-26-02343 | 28 Jul 2026 | 27 Aug 2026 | $3,428.92 | INV-10081 | Sent |
| INV-26-10080 | NRMA Parks & Resorts NRMA Sydney Lakeside | SO-26-02342 | 28 Jul 2026 | 27 Aug 2026 | $1,827.32 | — | Awaiting sync |
| INV-26-10079 | Catholic Healthcare Ltd St Vincent's Ryde | SO-26-02341 | 28 Jul 2026 | 11 Sep 2026 | $9,237.80 | INV-10079 | Sent |
| INV-26-10078 | Orange Ex-Services Club Orange Ex-Services Club | SO-26-02340 | 28 Jul 2026 | 27 Aug 2026 | $4,672.14 | INV-10078 | Sent |
| INV-26-10077 | Bolton Clarke Residential Bolton Clarke Milton | SO-26-02339 | 28 Jul 2026 | 11 Sep 2026 | $5,216.20 | INV-10077 | Sent |
| INV-26-10076 | Roshana Care Group Roshana Bexley | SO-26-02338 | 28 Jul 2026 | 27 Aug 2026 | $7,712.54 | INV-10076 | Sent |
| INV-26-10075 | Catholic Schools Office Bathurst James Sheahan Catholic HS | SO-26-02337 | 28 Jul 2026 | 27 Aug 2026 | $10,301.28 | INV-10075 | Sent |
| INV-26-10074 | BlueCare Queensland BlueCare Wynnum | SO-26-02336 | 28 Jul 2026 | 11 Sep 2026 | $1,849.98 | INV-10074 | Sent |
| INV-26-10064 | Noosa Springs Golf & Spa Noosa Springs Golf & Spa | SO-26-02326 | 28 Jul 2026 | 27 Aug 2026 | $7,599.68 | INV-10064 | Sent |
| INV-26-10063 | Roshana Care Group Roshana Bexley | SO-26-02325 | 28 Jul 2026 | 27 Aug 2026 | $8,486.39 | INV-10063 | Sent |
| INV-26-10062 | Mercy Community Aged Care Bardon Residential | SO-26-02324 | 28 Jul 2026 | 11 Sep 2026 | $2,197.91 | INV-10062 | Sent |
| INV-26-10061 | Whiddon Group Whiddon Grafton | SO-26-02323 | 28 Jul 2026 | 11 Sep 2026 | $6,222.70 | INV-10061 | Sent |
| INV-26-10060 | Catholic Healthcare Ltd St Vincent's Ryde | SO-26-02322 | 28 Jul 2026 | 11 Sep 2026 | $7,993.70 | INV-10060 | Sent |
| INV-26-10059 | UPA Central West UPA Orange | SO-26-02321 | 28 Jul 2026 | 27 Aug 2026 | $3,410.33 | INV-10059 | Sent |
| INV-26-10058 | Mercy Community Aged Care Bardon Residential | SO-26-02320 | 28 Jul 2026 | 11 Sep 2026 | $5,707.57 | — | Awaiting sync |
| INV-26-10057 | Wagga Wagga City Council Oasis Aquatic Centre | SO-26-02319 | 28 Jul 2026 | 27 Aug 2026 | $5,607.14 | INV-10057 | Sent |
| INV-26-10056 | Cowra Services Club Cowra Services Club | SO-26-02318 | 28 Jul 2026 | 27 Aug 2026 | $1,566.84 | INV-10056 | Sent |
| INV-26-10055 | Southport Sharks Southport Sharks | SO-26-02317 | 28 Jul 2026 | 27 Aug 2026 | $10,474.75 | INV-10055 | Sent |
| INV-26-10054 | Opal HealthCare NSW Opal Hornsby | SO-26-02316 | 28 Jul 2026 | 27 Aug 2026 | $2,980.67 | INV-10054 | Sent |
| INV-26-10073 | Hunter New England Health John Hunter Hospital Support | SO-26-02335 | 27 Jul 2026 | 10 Sep 2026 | $8,646.55 | INV-10073 | Sent |
| INV-26-10072 | Narromine Aged Care Hostel Narromine Aged Care Hostel | SO-26-02334 | 27 Jul 2026 | 26 Aug 2026 | $8,818.59 | — | Awaiting sync |
| INV-26-10071 | Mercy Community Aged Care Rothwell Aged Care | SO-26-02333 | 27 Jul 2026 | 10 Sep 2026 | $1,961.74 | INV-10071 | Sent |
| INV-26-10070 | St John's Village Wagga St John's Village Wagga | SO-26-02332 | 27 Jul 2026 | 26 Aug 2026 | $1,120.57 | INV-10070 | Sent |
| INV-26-10069 | Mercy Community Aged Care Coolangatta Residential | SO-26-02331 | 27 Jul 2026 | 10 Sep 2026 | $4,034.58 | INV-10069 | Sent |
| INV-26-10068 | Whiddon Group Whiddon Hornsby | SO-26-02330 | 27 Jul 2026 | 10 Sep 2026 | $5,973.66 | INV-10068 | Sent |
| INV-26-10067 | Southern Cross Care NSW & ACT SCC Canberra | SO-26-02329 | 27 Jul 2026 | 10 Sep 2026 | $2,354.88 | — | Awaiting sync |
| INV-26-10066 | Forbes Aged Care Forbes Aged Care | SO-26-02328 | 27 Jul 2026 | 26 Aug 2026 | $5,967.50 | INV-10066 | Sent |
