System
Reports
Everything here is computed off the same rows the modules read — there is no separate cube and no overnight extract. Change a price on an order and this page changes with it.
Average week
$926.7k
Annualised
$48.19M
Stock turns
5.8
Quote win rate
50%
Trading by week
ex GST · the last bar is the week to dateBy sector
ex GSTBy category
Veridia's own nine categories, ex GST
By branch
By channel
Margin by category
Cost of goods is landed cost, so imported categories read honestly.
| Category | Revenue | Cost | Margin | GM% | Share |
|---|---|---|---|---|---|
| Chemical Systems | $2,884,827.86 | $2,017,270.70 | $867,557.16 | 30.1% | 31% |
| Washroom & Janitorial | $2,097,283.36 | $1,380,594.20 | $716,689.16 | 34.2% | 23% |
| Handcare & PPE | $1,206,075.54 | $845,241.70 | $360,833.84 | 29.9% | 13% |
| Food Packaging | $1,202,545.04 | $852,993.00 | $349,552.04 | 29.1% | 13% |
| Barware, Dining & Tabletop | $1,088,391.44 | $642,209.20 | $446,182.24 | 41.0% | 12% |
| Coffee & Accessories | $443,628.10 | $290,140.30 | $153,487.80 | 34.6% | 5% |
| Hotel Amenities | $292,281.40 | $186,080.20 | $106,201.20 | 36.3% | 3% |
Price agreement leakage
Lines charged above the account's agreed rate in the last 90 days. Every one is a keying decision. Order validation now catches them at entry — this report is what they cost before it did.
$4,618.07
64 lines · 21 accounts · $18.7k a year at this rate
| Order | Account / item | Charged | Agreed | Cost |
|---|---|---|---|---|
| SO-26-01011 | Macquarie University WJ-1110 × 15 | $479.90 | $431.91 | $719.85 |
| SO-26-02086 | Quest Apartment Hotels HA-5040 × 15 | $269.90 | $248.20 | $325.50 |
| SO-26-01205 | Mantra Group Hotels HA-5012 × 15 | $205.90 | $187.80 | $271.50 |
| SO-26-02484 | Quest Apartment Hotels HA-5010 × 13 | $205.90 | $189.40 | $214.50 |
| SO-26-01994 | Mounties Group CA-7010 × 11 | $208.90 | $189.64 | $211.86 |
| SO-26-04412 | Mercy Community Aged Care WJ-1010 × 40 | $48.90 | $43.90 | $200.00 |
| SO-26-02252 | Mantra Group Hotels HA-5044 × 11 | $189.90 | $173.20 | $183.70 |
| SO-26-01864 | Mercy Community Aged Care CH-2242 × 13 | $130.40 | $117.40 | $169.00 |
| SO-26-02504 | Southern Cross Care NSW & ACT CH-2242 × 13 | $130.40 | $118.20 | $158.60 |
| SO-26-01333 | Mounties Group CA-7010 × 7 | $208.90 | $189.64 | $134.82 |
| SO-26-01901 | Mantra Group Hotels HA-5014 × 7 | $205.90 | $187.80 | $126.70 |
| SO-26-01607 | Mercy Community Aged Care HP-3070 × 11 | $88.10 | $79.30 | $96.80 |
| SO-26-01492 | Oaks Hotels & Resorts HA-5040 × 5 | $269.90 | $250.60 | $96.50 |
| SO-26-01729 | Mercy Community Aged Care CH-2242 × 7 | $130.40 | $117.40 | $91.00 |
Top accounts
| Account | Revenue | GM% | Orders |
|---|---|---|---|
| Mercy Community Aged Care | $613,802.33 | 32% | 111 |
| Bolton Clarke Residential | $594,228.40 | 32% | 94 |
| Quest Apartment Hotels | $559,751.50 | 34% | 77 |
| Roshana Care Group | $444,429.40 | 33% | 72 |
| Southern Cross Care NSW & ACT | $399,783.79 | 32% | 73 |
| Mantra Group Hotels | $394,812.14 | 34% | 62 |
| Catholic Healthcare Ltd | $394,183.50 | 32% | 69 |
| Mounties Group | $343,514.68 | 33% | 60 |
| Whiddon Group | $316,434.80 | 33% | 63 |
| BlueCare Queensland | $267,533.20 | 32% | 52 |
| Macquarie University | $262,726.30 | 31% | 51 |
| Orange City Council | $262,555.40 | 31% | 43 |
Imported lines under 24% at list
Once freight, duty, insurance and cartage are apportioned. These are the lines to reprice or renegotiate.
- HP-3016 Nitrile Glove Powder Free Blue XL 15.2% landed $74.50
- HP-3010 Nitrile Glove Powder Free Blue Small 15.2% landed $74.50
- HP-3050 Poly Glove HDPE Food Handling 15.3% landed $31.52
- HP-3040 Vinyl Glove Powder Free Clear Small 15.3% landed $41.31
- HP-3082 Beard Cover White 17.4% landed $28.84
- HP-3012 Nitrile Glove Powder Free Blue Medium 17.4% landed $72.57
- HP-3080 Hair Net Bouffant White 21" 17.5% landed $30.70
- HP-3020 Nitrile Glove Long Cuff Black Medium 17.5% landed $83.50
AI Insights
Demand forecasting, seasonal reorder points and customer churn signals sit in Phase 2. Everything on this page today is arithmetic against rows you can open — deliberately, so it can be argued with rather than trusted.