Supply
Purchasing
What is on order, what is on the water, and what the reorder points say should be ordered next. Imported lines carry their landed cost, so the figure you sell against is the figure you actually paid.
On order
$1.21M
On the water
$423.2k
Below reorder point
13
Purchase orders to raise
13
Purchase orders 24
| PO | Supplier | Into | Lines | Ex GST | ETA | Status | |
|---|---|---|---|---|---|---|---|
| PO-26-1171 | Detpak Kilkenny SA | Sydney | 6 | $99,411.80 | 13 Aug 2026 | Draft | |
| PO-26-1176 | Grinders Coffee Fitzroy VIC | Molong | 6 | $66,784.40 | 9 Aug 2026 | Confirmed | |
| PO-26-1177 | ABC Tissue Products Wetherill Park NSW | Wagga Wagga | 2 | $13,146.10 | 6 Aug 2026 | Confirmed | |
| PO-26-1174 | Halyard Medical ANZ Milperra NSW | Sydney | 8 | $163,359.50 | 15 Aug 2026 | Confirmed | |
| PO-26-1175 | Vittoria Food & Beverage Silverwater NSW | Molong | 2 | $81,021.60 | 5 Aug 2026 | Sent | |
| PO-26-1178 | Crown Commercial Tableware Alexandria NSW | Molong | 4 | $58,956.80 | 5 Aug 2026 | Confirmed | |
| PO-26-1179 | Kimberly-Clark Australia Milsons Point NSW | Brisbane | 4 | $42,516.80 | 1 Aug 2026 | Received | |
| PO-26-1165 CTR-26-0041 | Vintec Glassware Ningbo CN | Brisbane | 6 | $113,331.20 | 20 Sep 2026 | Draft | |
| PO-26-1164 CTR-26-0040 | Hotelier Supply Co. Shenzhen CN | Wagga Wagga | 4 | $125,382.80 | 11 Sep 2026 | In transit | |
| PO-26-1167 CTR-26-0043 | Glovecorp Asia Pacific Port Klang MY | Sydney | 9 | $69,981.80 | 6 Sep 2026 | In transit | |
| PO-26-1166 CTR-26-0042 | Trident Foodservice Ningbo CN | Molong | 10 | $124,705.90 | 13 Sep 2026 | Sent | |
| PO-26-1163 CTR-26-0039 | Amenity Direct (HK) Kowloon HK | Molong | 4 | $133,697.90 | 29 Aug 2026 | In transit | |
| PO-26-1162 CTR-26-0038 | Glovecorp Asia Pacific Port Klang MY | Brisbane | 5 | $39,393.10 | 1 Sep 2026 | Sent | |
| PO-26-1187 | Diversey Australia Smithfield NSW | Wagga Wagga | 5 | $84,718.40 | 5 Jul 2026 | Received | |
| PO-26-1169 | Edco Cleaning Supplies Revesby NSW | Sydney | 6 | $15,120.00 | 2 Jul 2026 | Received | |
| PO-26-1186 | Castaway Food Packaging Bayswater VIC | Sydney | 8 | $96,747.00 | 3 Jul 2026 | Received | |
| PO-26-1184 | Whiteley Corporation North Rocks NSW | Wagga Wagga | 3 | $78,624.60 | 1 Jul 2026 | Received | |
| PO-26-1183 | Huhtamaki Australia Preston VIC | Sydney | 5 | $53,073.40 | 4 Jul 2026 | Received | |
| PO-26-1182 | Nestlé Professional Rhodes NSW | Molong | 6 | $122,990.40 | 3 Jul 2026 32 days late | Part received | |
| PO-26-1181 | Encore Tissue (Australia) Blacktown NSW | Brisbane | 7 | $64,067.50 | 26 Jun 2026 | Received | |
| PO-26-1180 | Detpak Kilkenny SA | Wagga Wagga | 8 | $98,090.40 | 30 Jun 2026 | Received | |
| PO-26-1172 | Huhtamaki Australia Preston VIC | Molong | 3 | $15,111.60 | 18 Jun 2026 | Received | |
| PO-26-1173 | Nestlé Professional Rhodes NSW | Brisbane | 4 | $50,764.30 | 17 Jun 2026 | Received | |
| PO-26-1170 | Encore Tissue (Australia) Blacktown NSW | Wagga Wagga | 4 | $54,656.60 | 10 Jun 2026 | Received |
What to buy next
Everything under its reorder point, grouped into the purchase order it would become. Rules-based arithmetic: on-hand against point, nothing forecast.
- Halyard Medical ANZ into Sydney $2,674.80
1 line · 18 units · 16 day lead · 30 days
- Riverina Chemical Blending into Molong $1,825.20
1 line · 39 units · 12 day lead · 30 days
- Riverina Chemical Blending into Brisbane $1,722.50
1 line · 25 units · 12 day lead · 30 days
- Amenity Direct (HK) into Brisbane $1,669.20
1 line · 13 units · 58 day lead · LC 30 days
- Crown Commercial Tableware into Sydney $1,191.60
1 line · 9 units · 10 day lead · 30 days
- Solaris Paper into Sydney $1,034.80
1 line · 26 units · 5 day lead · 30 days
- Halyard Medical ANZ into Molong $936.00
1 line · 15 units · 16 day lead · 30 days
-
1 line · 12 units · 12 day lead · 30 days
- Solaris Paper into Wagga Wagga $737.80
1 line · 14 units · 5 day lead · 30 days
- Solaris Paper into Brisbane $636.80
1 line · 16 units · 5 day lead · 30 days
-
1 line · 9 units · 9 day lead · 30 days
-
1 line · 1 units · 7 day lead · 30 days
-
1 line · 4 units · 62 day lead · LC at sight
Reorder points here are on-hand against point, nothing forecast. Demand signals against each customer's own ordering pattern live on Intelligence, and they are rules too.