Australian Venue Co Pty Ltd · ABN 45 610 279 335 · customer since 2020 · Clubs & Pubs
Primary contact
Nick Trethewey
Group Supply
nick.trethewey@ausvenueco.com.au
(03) 9020 2000
Veridia rep: Beau Harrington
Revenue 10wk
$196.2k
Gross margin
32.7%
Balance
$17,940.00
Credit limit
$46,000.00
39% used
Past 60 days
$0.00
Terms
30 days
MOV $250.00
Delivery sites
3| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| The Milton AVC01-01 | Milton QLD 4064 | Brisbane | Mon, Thu | 1 venue | — | 20 products 2 lapsed |
| Chalk Hotel AVC01-02 | Woolloongabba QLD 4102 | Brisbane | Tue, Fri | 1 venue | — | 28 products 4 lapsed |
| Regatta Hotel AVC01-03 | Toowong QLD 4066 | Brisbane | Wed, Sat | 1 venue | — | 13 products |
Recent orders
6 live of 34| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02552 | Regatta Hotel | Wed 5 Aug | $7,086.20 | Confirmed |
| SO-26-02534 | Regatta Hotel | Wed 5 Aug | $7,194.90 | Picking |
| SO-26-02526 | Chalk Hotel | Tue 4 Aug | $4,034.10 | Picking |
| SO-26-02503 | Chalk Hotel | Tue 4 Aug | $11,958.90 | Confirmed |
| SO-26-02476 | Chalk Hotel | Tue 4 Aug | $6,639.10 | Confirmed |
| SO-26-02467 | The Milton | Mon 3 Aug | $10,601.52 | Invoiced |
| SO-26-02371 | Regatta Hotel | Wed 29 Jul | $4,110.50 | Closed |
| SO-26-02259 | Chalk Hotel | Fri 24 Jul | $3,164.40 | Closed |
| SO-26-02175 | Chalk Hotel | Tue 21 Jul | $5,852.00 | Closed |
| SO-26-02141 | The Milton | Mon 20 Jul | $5,197.30 | Closed |
| SO-26-01965 | Chalk Hotel | Fri 10 Jul | $8,839.68 | Closed |
| SO-26-01948 | The Milton | Thu 9 Jul | $7,331.50 | Closed |
| SO-26-01896 | The Milton | Thu 9 Jul | $7,297.50 | Closed |
| SO-26-01865 | Regatta Hotel | Wed 8 Jul | $3,154.00 | Closed |
Price agreement
5 item codes, in force to —. The validation engine checks every line against this.
Invoicing
- Invoices raised
- 29
- Open
- 12
- Overdue
- 2
- Quotes
- 0