Brisbane Grammar School · ABN 44 878 006 622 · customer since 2019 · Education
Primary contact
Rhonda Vassallo
Head of Facilities
r.vassallo@brisbanegrammar.com
(07) 3834 5200
Veridia rep: Nadia Kostoglou
Revenue 10wk
$55.1k
Gross margin
31.2%
Balance
$3,680.00
Credit limit
$16,000.00
23% used
Past 60 days
$0.00
Terms
30 days
MOV $400.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Brisbane Grammar School GRM01-01 | Spring Hill QLD 4000 | Brisbane | Tue, Fri | 1,780 students | required | 19 products 3 lapsed |
Recent orders
0 live of 10| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02260 | Brisbane Grammar School | Fri 24 Jul | $6,071.60 | Closed |
| SO-26-02121 | Brisbane Grammar School | Fri 17 Jul | $8,451.20 | Closed |
| SO-26-02024 | Brisbane Grammar School | Tue 14 Jul | $2,064.00 | Closed |
| SO-26-01937 | Brisbane Grammar School | Fri 10 Jul | $6,225.40 | Closed |
| SO-26-01831 | Brisbane Grammar School | Tue 7 Jul | $5,985.40 | Closed |
| SO-26-01152 | Brisbane Grammar School | Fri 5 Jun | $3,148.00 | Closed |
| SO-26-01116 | Brisbane Grammar School | Fri 5 Jun | $3,290.20 | Closed |
| SO-26-01070 | Brisbane Grammar School | Tue 2 Jun | $7,118.10 | Closed |
| SO-26-01048 | Brisbane Grammar School | Tue 2 Jun | $4,805.80 | Closed |
| SO-26-01025 | Brisbane Grammar School | Tue 2 Jun | $7,936.70 | Closed |
Price agreement
3 item codes, in force to —. The validation engine checks every line against this.
Invoicing
- Invoices raised
- 10
- Open
- 5
- Overdue
- 1
- Quotes
- 1