Ipswich Turf Club · ABN 17 009 227 604 · customer since 2002 · Clubs & Pubs
Primary contact
Danielle Stark
Manager
danielle@ipswichturfclub.com.au
(07) 3282 1408
Veridia rep: Beau Harrington
Revenue 10wk
$99.9k
Gross margin
32.9%
Balance
$3,780.00
Credit limit
$14,000.00
27% used
Past 60 days
$0.00
Terms
30 days
MOV $200.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Ipswich Turf Club IPS01-01 | Bundamba QLD 4304 | Brisbane | Wed | 1 site | — | 37 products 4 lapsed |
Recent orders
2 live of 15| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02531 | Ipswich Turf Club | Wed 5 Aug | $9,983.20 | Picking |
| SO-26-02512 | Ipswich Turf Club | Wed 5 Aug | $9,062.80 | Picking |
| SO-26-02390 | Ipswich Turf Club | Wed 29 Jul | $4,626.10 | Closed |
| SO-26-02242 | Ipswich Turf Club | Wed 22 Jul | $5,423.50 | Closed |
| SO-26-01884 | Ipswich Turf Club | Wed 8 Jul | $4,344.60 | Closed |
| SO-26-01744 | Ipswich Turf Club | Wed 1 Jul | $5,226.90 | Closed |
| SO-26-01737 | Ipswich Turf Club | Wed 1 Jul | $4,522.20 | Closed |
| SO-26-01705 | Ipswich Turf Club | Wed 1 Jul | $6,303.50 | Closed |
| SO-26-01580 | Ipswich Turf Club | Wed 24 Jun | $3,627.00 | Closed |
| SO-26-01440 | Ipswich Turf Club | Wed 17 Jun | $5,578.60 | Closed |
| SO-26-01249 | Ipswich Turf Club | Wed 10 Jun | $13,869.40 | Closed |
| SO-26-01244 | Ipswich Turf Club | Wed 10 Jun | $4,778.70 | Closed |
| SO-26-01082 | Ipswich Turf Club | Wed 3 Jun | $8,509.90 | Closed |
| SO-26-01075 | Ipswich Turf Club | Wed 3 Jun | $12,096.40 | Closed |
Price agreement
No agreement — this account buys at list.
Invoicing
- Invoices raised
- 13
- Open
- 4
- Overdue
- 2
- Quotes
- 1