Orange Ex-Services Club · ABN 58 000 227 913 · customer since 2004 · Clubs & Pubs
Primary contact
Karen Tickle
Manager
ktickle@oesc.com.au
(02) 6362 2666
Veridia rep: Beau Harrington
Revenue 10wk
$127.3k
Gross margin
34.0%
Balance
$7,700.00
Credit limit
$22,000.00
35% used
Past 60 days
$1,078.00
Terms
30 days
MOV $200.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Orange Ex-Services Club ORA01-01 | Orange NSW 2800 | Molong | Tue, Fri | 1 site | — | 32 products 2 lapsed |
Recent orders
0 live of 20| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02411 | Orange Ex-Services Club | Fri 31 Jul | $7,476.60 | Closed |
| SO-26-02340 | Orange Ex-Services Club | Tue 28 Jul | $4,247.40 | Closed |
| SO-26-02294 | Orange Ex-Services Club | Fri 24 Jul | $5,200.20 | Closed |
| SO-26-02291 | Orange Ex-Services Club | Fri 24 Jul | $5,614.90 | Closed |
| SO-26-02285 | Orange Ex-Services Club | Fri 24 Jul | $5,876.90 | Closed |
| SO-26-02205 | Orange Ex-Services Club | Tue 21 Jul | $1,281.90 | Closed |
| SO-26-02203 | Orange Ex-Services Club | Tue 21 Jul | $9,045.10 | Closed |
| SO-26-01963 | Orange Ex-Services Club | Fri 10 Jul | $8,624.50 | Closed |
| SO-26-01953 | Orange Ex-Services Club | Fri 10 Jul | $7,541.80 | Closed |
| SO-26-01933 | Orange Ex-Services Club | Fri 10 Jul | $9,548.10 | Closed |
| SO-26-01851 | Orange Ex-Services Club | Tue 7 Jul | $11,079.20 | Closed |
| SO-26-01847 | Orange Ex-Services Club | Mon 6 Jul | $7,259.20 | Closed |
| SO-26-01787 | Orange Ex-Services Club | Fri 3 Jul | $3,613.20 | Closed |
| SO-26-01693 | Orange Ex-Services Club | Tue 30 Jun | $1,750.70 | Closed |
Price agreement
No agreement — this account buys at list.
Invoicing
- Invoices raised
- 20
- Open
- 11
- Overdue
- 1
- Quotes
- 0