Southport Sharks · ABN 51 009 664 118 · customer since 2001 · Clubs & Pubs
Primary contact
Josh Everingham
Manager
josh@sharks.com.au
(07) 5532 1155
Veridia rep: Beau Harrington
Revenue 10wk
$97.4k
Gross margin
33.2%
Balance
$24,320.00
Credit limit
$32,000.00
76% used
Past 60 days
$0.00
Terms
30 days
MOV $200.00
Delivery sites
1| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Southport Sharks SOU01-01 | Southport QLD 4215 | Brisbane | Tue, Fri | 1 site | — | 36 products 3 lapsed |
Recent orders
1 live of 15| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02592 | Southport Sharks | Fri 7 Aug | $12,491.90 | Picking |
| SO-26-02417 | Southport Sharks | Fri 31 Jul | $7,245.60 | Closed |
| SO-26-02410 | Southport Sharks | Fri 31 Jul | $13,685.90 | Closed |
| SO-26-02317 | Southport Sharks | Tue 28 Jul | $9,522.50 | Closed |
| SO-26-02160 | Southport Sharks | Tue 21 Jul | $8,175.00 | Closed |
| SO-26-02108 | Southport Sharks | Fri 17 Jul | $2,499.20 | Closed |
| SO-26-02002 | Southport Sharks | Tue 14 Jul | $5,192.50 | Closed |
| SO-26-01952 | Southport Sharks | Fri 10 Jul | $2,735.40 | Closed |
| SO-26-01861 | Southport Sharks | Tue 7 Jul | $11,786.20 | Closed |
| SO-26-01699 | Southport Sharks | Tue 30 Jun | $4,116.70 | Closed |
| SO-26-01621 | Southport Sharks | Fri 26 Jun | $7,604.30 | Closed |
| SO-26-01524 | Southport Sharks | Tue 23 Jun | $1,166.70 | Closed |
| SO-26-01500 | Southport Sharks | Fri 19 Jun | $5,232.10 | Closed |
| SO-26-01360 | Southport Sharks | Tue 16 Jun | $4,167.20 | Closed |
Price agreement
No agreement — this account buys at list.
Invoicing
- Invoices raised
- 14
- Open
- 9
- Overdue
- 1
- Quotes
- 0