VERIDIA
Service, solutions, simplicity
Tax invoice
INV-26-9002
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
(07) 3271 4400
Bill to
Ipswich Turf Club
Ipswich Turf Club
ABN 17 009 227 604
Attn: Danielle Stark
Delivered to
Ipswich Turf Club
Bundamba QLD 4304
Order SO-26-01244
Your PO —
Invoice
10 Jun 2026
Terms 30 days
Due 10 Jul 2026
Xero INV--9002
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| CH-2326 | ELIMO Drain & Grease Trap Treatment 5L ELIMO | 2 x 5L | 11 | $119.40 | $1,313.40 |
| FP-4024 | Bagasse Bowl 500ml Compostable Detpak | 10 x 50 | 14 | $96.50 | $1,351.00 |
| CH-2222 | Glass & Mirror Cleaner 5L Refill Diamond Hygiene | 2 x 5L | 5 | $37.20 | $186.00 |
| CH-2270 | Glasswash Detergent 20L Suma | 1 x 20L | 8 | $130.60 | $1,044.80 |
| WJ-1082 | Bin Liner 82L Black 30mu Veridia | 10 x 50 | 15 | $58.90 | $883.50 |
Payment
Veridia Australia Pty Ltd
BSB 084-917
Account 3306 71482
Please quote INV-26-9002 with your remittance.
| Total ex GST | $4,778.70 |
| GST 10% | $477.87 |
| Total inc GST | $5,256.57 |
| Paid 10 Jul 2026 | $5,256.57 |
This document is a tax invoice for GST purposes. Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076 · 1300 228 222 · we.care@veridia.com.au · veridia.com.au