VERIDIA
Service, solutions, simplicity
Tax invoice
INV-26-9084
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
(07) 3271 4400
Bill to
Twin Towns Services Club
Twin Towns Services Club
ABN 44 000 216 907
Attn: Rhonda Kellett
Delivered to
Twin Towns Services Club
Tweed Heads NSW 2485
Order SO-26-01327
Your PO —
Invoice
15 Jun 2026
Terms 30 days
Due 15 Jul 2026
Xero INV--9084
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| CA-7010 | Coffee Beans Espresso Blend 1kg Vittoria | 6 x 1kg | 1 | $208.90 | $208.90 |
| CA-7046 | Coffee Cup Carrier 4 Cup Detpak | 1 x 300 | 4 | $133.90 | $535.60 |
| WJ-1054 | Wiper Roll Heavy Duty Blue 90m Wypall | 6 x 90m | 7 | $107.60 | $753.20 |
| WJ-1104 | Mop Handle Aluminium 1500mm Oates | 1 | 10 | $24.60 | $246.00 |
| WJ-1152 | Metered Air Freshener Dispenser Veridia | 1 | 13 | $48.90 | $635.70 |
Payment
Veridia Australia Pty Ltd
BSB 084-917
Account 3306 71482
Please quote INV-26-9084 with your remittance.
| Total ex GST | $2,379.40 |
| GST 10% | $237.94 |
| Total inc GST | $2,617.34 |
| Paid 10 Jul 2026 | $2,617.34 |
This document is a tax invoice for GST purposes. Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076 · 1300 228 222 · we.care@veridia.com.au · veridia.com.au