VERIDIA
Service, solutions, simplicity
Tax invoice
INV-26-9516
Veridia Australia Pty Ltd
ABN 63 004 217 508
6 Kane Rd, Bomen NSW 2650
(02) 6931 7700
Bill to
Wagga Wagga City Council
Wagga Wagga City Council
ABN 56 044 159 537
Attn: Bianca Fowles
Delivered to
Oasis Aquatic Centre
Wagga Wagga NSW 2650
Order SO-26-01767
Your PO WWC-98924
Invoice
3 Jul 2026
Terms 30 days
Due 2 Aug 2026
Xero INV--9516
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| FP-4048 | Aluminium Foil 44cm x 150m Catering Castaway | 3 | 7 | $110.90 | $776.30 |
| CH-2302 | Plug N Pump Bathroom Cleaner 1.5L Plug N Pump | 4 x 1.5L | 10 | $116.30 | $1,163.00 |
| HP-3022 | Nitrile Glove Long Cuff Black Large Veridia Shield | 10 x 100 | 1 | $101.20 | $101.20 |
| WJ-1070 | Sanitiser Dispenser Auto Sensor 1L Veridia | 1 | 4 | $119.90 | $479.60 |
| WJ-1036 | Jumbo Toilet Roll 300m 2ply Livi Essentials | 8 x 300m | 3 | $59.90 | $179.70 |
| FP-4018 | Dual Ovenable Tray 2 Compartment Confoil | 4 x 125 | 6 | $124.90 | $749.40 |
| HP-3092 | Hand Soap Liquid Antibacterial 5L Diamond Hygiene | 2 x 5L | 13 | $60.10 | $781.30 |
Payment
Veridia Australia Pty Ltd
BSB 084-917
Account 3306 71482
Please quote INV-26-9516 with your remittance.
| Total ex GST | $4,230.50 |
| GST 10% | $423.05 |
| Total inc GST | $4,653.55 |
| Paid 31 Jul 2026 | $4,653.55 |
This document is a tax invoice for GST purposes. Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076 · 1300 228 222 · we.care@veridia.com.au · veridia.com.au