VERIDIA
Service, solutions, simplicity
Tax invoice
INV-26-9599
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
(07) 3271 4400
Bill to
Brumby's Bakeries — SEQ Group
Retail Food Group Franchisee Network
ABN 18 143 076 620
Attn: Con Papadopoulos
Delivered to
Brumby's Capalaba
Capalaba QLD 4157
Order SO-26-01853
Your PO —
Invoice
7 Jul 2026
Terms 14 days
Due 21 Jul 2026
Xero INV--9599
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| CA-7042 | Double Wall Coffee Cup 12oz Detpak | 20 x 25 | 2 | $118.90 | $237.80 |
| WJ-1130 | Broom Head Soft Bristle 450mm Oates | 1 | 15 | $28.40 | $426.00 |
| FP-4014 | Foil Container Rectangular 1 Portion Confoil | 10 x 100 | 12 | $79.50 | $954.00 |
| WJ-1010 | Ultraslim Hand Towel 150 sheet Livi Essentials | 16 x 150 sht | 9 | $48.90 | $440.10 |
| HP-3094 | Hand Sanitiser Gel 70% Ethanol 500ml Diamond Hygiene | 12 x 500ml | 14 | $82.40 | $1,153.60 |
| CA-7036 | Milk Frothing Jug 600ml Stainless Grinders | 1 | 11 | $31.90 | $350.90 |
| WJ-1118 | Chux Superwipes Heavy Duty Blue Chux | 20 | 8 | $24.40 | $195.20 |
| HP-3100 | Alcohol Wipes Sachet 70% IPA Diamond Hygiene | 10 x 100 | 5 | $60.50 | $302.50 |
Payment
Veridia Australia Pty Ltd
BSB 084-917
Account 3306 71482
Please quote INV-26-9599 with your remittance.
| Total ex GST | $4,060.10 |
| GST 10% | $406.01 |
| Total inc GST | $4,466.11 |
| Paid 13 Jul 2026 | $4,466.11 |
This document is a tax invoice for GST purposes. Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076 · 1300 228 222 · we.care@veridia.com.au · veridia.com.au