Forbes Aged Care · Forbes Aged Care, Forbes NSW 2871 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$5,696.00
Freight
$0.00
GST 10%
$569.60
Total inc GST
$6,265.60
Gross margin
$2,012.00
35.3%
Load
2 plt
855 kg · 76 units
Lines
8 lines · 76 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2244 DG class 8 · UN1791 | Chlorine Sanitiser 12.5% 20L Diamond Hygiene · 1 x 20L | 12 ea | $66.10 | list | $793.20 | 29% | 5 at MOL Expiring |
| WJ-1038 | Jumbo Toilet Roll 500m 1ply Sorbent Professional · 6 x 500m | 9 ctn | $64.90 | list | $584.10 | 29% | 24 at MOL |
| CH-2214 | Multi-Purpose Neutral Detergent 5L Diamond Hygiene · 2 x 5L | 2 ctn | $44.00 | list | $88.00 | 29% | 129 at MOL Expired |
| WJ-1010 | Ultraslim Hand Towel 150 sheet Livi Essentials · 16 x 150 sht | 15 ctn | $48.90 | list | $733.50 | 29% | 140 at MOL |
| HP-3082 | Beard Cover White Veridia · 10 x 100 | 8 ctn | $34.90 | list | $279.20 | 29% | 106 at MOL |
| BD-6038 | Melamine Plate Non-Slip Aged Care 230mm Crown · 1 x 12 | 5 ctn | $163.90 | list | $819.50 | 41% | 52 at MOL |
| HP-3054 | Rubber Glove Heavy Duty Green Large Ansell · 12 pr | 14 ctn | $66.90 | list | $936.60 | 38% | 154 at MOL |
| BD-6010 | Tumbler Tempered 285ml Vintec · 1 x 72 | 11 ctn | $132.90 | list | $1,461.90 | 41% | 138 at MOL |
| Goods ex GST | $5,696.00 | ||||||
| GST 10% | $569.60 | ||||||
| Total inc GST | $6,265.60 | ||||||
Delivery
- Requested
- Thu 25 Jun
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $4,440.00
- Past 60 days
- $0.00
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9347
- Status
- Paid
- Due
- 25 Jul 2026
- Xero
- INV--9347
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 22 Jun 2026