Forbes Services Memorial Club · Forbes Services Memorial Club, Forbes NSW 2871 · keyed by Beau Harrington via Phone · picking from Molong
Goods ex GST
$3,138.10
Freight
$0.00
GST 10%
$313.81
Total inc GST
$3,451.91
Gross margin
$956.70
30.5%
Load
1 plt
237 kg · 38 units
Lines
4 lines · 38 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2352 DG class 2.1 · UN1950 | Chewing Gum Remover Aerosol 400g Agar · 12 x 400g | 6 ctn | $136.60 | list | $819.60 | 29% | 58 at MOL Current |
| CH-2304 | Plug N Pump Glass Cleaner 1.5L Plug N Pump · 4 x 1.5L | 3 ctn | $108.40 | list | $325.20 | 29% | 89 at MOL Current |
| CH-2250 DG class 3 · UN1987 | Alcohol Surface Spray 70% 750ml Diamond Hygiene · 12 x 750ml | 16 ctn | $88.10 | list | $1,409.60 | 29% | 129 at MOL Current |
| WJ-1156 | Toilet Bowl Clip Deodoriser Veridia · 12 | 13 pk | $44.90 | list | $583.70 | 36% | 119 at MOL |
| Goods ex GST | $3,138.10 | ||||||
| GST 10% | $313.81 | ||||||
| Total inc GST | $3,451.91 | ||||||
Delivery
- Requested
- Mon 29 Jun
- Site run days
- Wed
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 2.1, 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $11,000.00
- Balance
- $1,980.00
- Past 60 days
- $277.20
- Rep
- Beau Harrington
Invoice
- Number
- INV-26-9405
- Status
- Paid
- Due
- 29 Jul 2026
- Xero
- INV--9405
Audit trail
-
Order keyed via Phone
Beau Harrington · 26 Jun 2026