VERIDIA
Service, solutions, simplicity
Delivery docket
SO-26-01864
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
(07) 3271 4400 · we.care@veridia.com.au
Deliver to
Ashgrove Nursing Home
Mercy Community Aged Care
Ashgrove QLD 4060
Attn: Marion Devlin
Account
MER01
Terms 45 days EOM
Your PO: MER-67287
Rep: Grant Whitely
Delivery
Wed 8 Jul
Not yet allocated to a run
Dangerous goods — Class 8
Segregate per the ADG Code. Safety data sheets for every hazardous line are attached to this docket. Driver must hold a current dangerous goods certificate.
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| BD-6036 | Cup & Saucer Vitrified White 200ml | 1 x 24 | 6 | $234.90 | $1,409.40 |
| CH-2212 | Neutral Floor Detergent 20L Drum | 1 x 20L | 3 | $74.20 | $222.60 |
| BD-6068 | Ice Bucket Stainless 4L with Tongs | 1 | 16 | $79.90 | $1,278.40 |
| CH-2242 | Hospital Grade Disinfectant Wipes 200 | 6 x 200 | 13 | $130.40 | $1,695.20 |
| WJ-1036 | Jumbo Toilet Roll 300m 2ply | 8 x 300m | 10 | $53.90 | $539.00 |
| CH-2270 | Glasswash Detergent 20L [DG 8 UN1824] | 1 x 20L | 7 | $130.60 | $914.20 |
| WJ-1066 | Toilet Roll Dispenser Twin ABS | 1 | 4 | $44.90 | $179.60 |
| CH-2308 | Plug N Pump Degreaser 1.5L [DG 8 UN1719] | 4 x 1.5L | 1 | $125.40 | $125.40 |
| CH-2346 | Drain Cleaner Caustic 5L [DG 8 UN1824] | 2 x 5L | 14 | $77.30 | $1,082.20 |
| WJ-1132 | Broom Head Stiff Bristle 300mm | 1 | 11 | $23.40 | $257.40 |
| Goods ex GST | $7,703.40 |
| GST 10% | $770.34 |
| Total inc GST | $8,473.74 |
85
2
729 kg
Received in good order by
Print name
Signature
Date & time
Date
Any shortages or damage noted here
Safety data sheet summary
Attached to SO-26-01864 for Ashgrove Nursing Home. Full sheets travel with the consignment and are held on the site chemical register. Reviewed at least every five years under WHS Regulation 344.
| Item | Product | Sheet | Issued | Review due | Status |
|---|---|---|---|---|---|
| CH-2212 | Neutral Floor Detergent 20L Drum Irritant | SDS-CH-2212-R1 | 29 Oct 2021 | 29 Oct 2026 | Current |
| CH-2242 | Hospital Grade Disinfectant Wipes 200 Irritant | SDS-CH-2242-R4 | 25 Dec 2023 | 24 Dec 2028 | Current |
| CH-2270 | Glasswash Detergent 20L Corrosive | SDS-CH-2270-R5 | 23 Mar 2024 | 23 Mar 2029 | Current |
| CH-2308 | Plug N Pump Degreaser 1.5L Corrosive | SDS-CH-2308-R4 | 10 Sep 2025 | 10 Sep 2030 | Current |
| CH-2346 | Drain Cleaner Caustic 5L Corrosive | SDS-CH-2346-R1 | 4 Sep 2022 | 4 Sep 2027 | Current |
Poisons Information Centre 13 11 26. Emergency (Veridia, 24 hours) 1300 228 222.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 14 Gateway Cres, Wacol QLD 4076 · 1300 228 222 · veridia.com.au
Goods remain the property of Veridia Australia Pty Ltd until paid in full. Claims for shortage or damage must be noted on
this docket at the time of delivery.