Anglicare Southern Queensland · St Martin's Taigum, Taigum QLD 4018 · keyed by Grant Whitely via Portal · picking from Brisbane
Goods ex GST
$4,936.50
Freight
$0.00
GST 10%
$493.65
Total inc GST
$5,430.15
Gross margin
$1,871.50
37.9%
Load
1 plt
473 kg · 35 units
Lines
5 lines · 35 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1036 | Jumbo Toilet Roll 300m 2ply Livi Essentials · 8 x 300m | 1 ctn | $59.90 | list | $59.90 | 29% | 128 at BNE |
| CH-2242 | Hospital Grade Disinfectant Wipes 200 Diamond Hygiene · 6 x 200 | 4 ctn | $130.40 | list | $521.60 | 29% | 51 at BNE Current |
| BD-6068 | Ice Bucket Stainless 4L with Tongs Crown · 1 | 7 ea | $79.90 | list | $559.30 | 41% | 45 at BNE |
| CH-2212 | Neutral Floor Detergent 20L Drum Diamond Hygiene · 1 x 20L | 10 ea | $74.20 | list | $742.00 | 29% | 87 at BNE Current |
| BD-6036 | Cup & Saucer Vitrified White 200ml Crown · 1 x 24 | 13 ctn | $234.90 | list | $3,053.70 | 41% | 27 at BNE |
| Goods ex GST | $4,936.50 | ||||||
| GST 10% | $493.65 | ||||||
| Total inc GST | $5,430.15 | ||||||
Delivery
- Requested
- Tue 4 Aug
- Site run days
- Tue, Fri
- Driver
- Rob Sanderson
- Branch
- Brisbane
- Customer PO
- ANG-58802
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $85,000.00
- Balance
- $62,050.00
- Past 60 days
- $0.00
- Agreement
- AGR-ANG01-FY27
- Rep
- Grant Whitely
Audit trail
-
Order keyed via Portal
Grant Whitely · 2 Aug 2026