Wiper Roll Heavy Duty Blue 90m
Wypall · Washroom & Janitorial · Hand Towels · pack 6 x 90m · sold by the ctn · Kimberly-Clark Australia
Cost
$76.80
List
$107.60
Gross margin
28.6%
On hand
269
$20,659.20
On order
0
0 POs
Moved 10wk
605
69 orders
Stock by branch
Brisbane
45
reorder at 15
Molong
107
reorder at 36
Sydney
88
reorder at 30
Wagga Wagga
29
reorder at 10
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02593 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 15 | $107.60 |
| SO-26-02586 | Catholic Healthcare Ltd · Marian Grove Toongabbie | Sydney | 13 | $107.60 |
| SO-26-02530 | NRMA Parks & Resorts · NRMA Ocean Beach | Sydney | 16 | $107.60 |
| SO-26-02522 | Noosa Springs Golf & Spa · Noosa Springs Golf & Spa | Brisbane | 9 | $107.60 |
| SO-26-02520 | BlueCare Queensland · BlueCare Wynnum | Brisbane | 16 | $107.60 |
| SO-26-02485 | Noosa Springs Golf & Spa · Noosa Springs Golf & Spa | Brisbane | 12 | $107.60 |
| SO-26-02475 | Whiddon Group · Whiddon Grafton | Brisbane | 16 | $107.60 |
| SO-26-02473 | Mercy Community Aged Care · Coolangatta Residential | Brisbane | 10 | $107.60 |
| SO-26-02369 | NRMA Parks & Resorts · NRMA Ocean Beach | Sydney | 8 | $107.60 |
| SO-26-02351 | Bolton Clarke Residential · Bolton Clarke Fernvale | Brisbane | 16 | $107.60 |
| SO-26-02347 | BIG4 Holiday Parks — East Coast · BIG4 Byron Bay | Brisbane | 9 | $107.60 |
| SO-26-02330 | Whiddon Group · Whiddon Hornsby | Sydney | 11 | $107.60 |
Supply
- Supplier
- Kimberly-Clark Australia
- Lead time
- 7 days
- Terms
- 45 days EOM
- Imported
- no
- Weight
- 10.2 kg / ctn
- Per pallet
- 91