← Purchasing Confirmed
Ex GST
$163,359.50
Lines
8
Units
1,560
Weight
11,815 kg
ETA
15 Aug 2026
Into
Sydney
VERIDIA
Purchase order
PO-26-1174
Raised 30 Jul 2026
Veridia Australia Pty Ltd
ABN 63 004 217 508
Supplier
Halyard Medical ANZ
Milperra NSW
Attn: Craig Bevington
craig.b@halyardanz.com
Deliver to
Veridia Sydney
9 Stanton Rd, Ingleburn NSW 2565
(02) 9605 3300
Receiving 7:00am–3:00pm weekdays
Terms
30 days
Lead 16 days
Required 15 Aug 2026
Raised by Warren Ngata
| Item code | Description | Pack | Qty | Unit | Amount | On hand |
|---|---|---|---|---|---|---|
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard | 10 x 10 | 356 | $92.40 | $32,894.40 | 474 |
| HP-3072 | Surgical Mask Level 3 Fluid Resistant Halyard | 40 x 50 | 215 | $84.90 | $18,253.50 | 159 |
| HP-3078 | Face Shield Full Length Anti-Fog Halyard | 50 | 74 | $68.90 | $5,098.60 | 219 |
| HP-3062 | Isolation Gown Level 3 Yellow Universal Halyard | 10 x 10 | 313 | $118.60 | $37,121.80 | 506 |
| HP-3074 | P2 Respirator Flat Fold Unvalved Halyard | 20 x 20 | 172 | $148.60 | $25,559.20 | 134 |
| CL-9020 | P2 Respirator Valved (short dated) Clearance | 12 x 20 | 31 | $172.40 | $5,344.40 | 385 |
| HP-3070 | Surgical Mask Level 2 Earloop Blue Halyard | 40 x 50 | 270 | $62.40 | $16,848.00 | 88 |
| HP-3076 | P2 Respirator Cup Shape Valved Halyard | 12 x 20 | 129 | $172.40 | $22,239.60 | 180 |
| Subtotal ex GST | $163,359.50 |
| GST 10% | $16,335.95 |
| Total inc GST | $179,695.45 |
Please quote PO-26-1174 on the consignment note and the invoice. Safety data sheets must
accompany the first delivery of any hazardous chemical and on every revision thereafter.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · we.care@veridia.com.au