← Purchasing Confirmed
Ex GST
$66,784.40
Lines
6
Units
1,081
Weight
3,113 kg
ETA
9 Aug 2026
Into
Molong
VERIDIA
Purchase order
PO-26-1176
Raised 1 Aug 2026
Veridia Australia Pty Ltd
ABN 63 004 217 508
Supplier
Grinders Coffee
Fitzroy VIC
Attn: Josh Mannix
josh.mannix@grinderscoffee.com.au
Deliver to
Veridia Molong
42–46 Mitchell Hwy, Molong NSW 2866
(02) 6366 8100
Receiving 7:00am–3:00pm weekdays
Terms
30 days
Lead 8 days
Required 9 Aug 2026
Raised by Warren Ngata
| Item code | Description | Pack | Qty | Unit | Amount | On hand |
|---|---|---|---|---|---|---|
| CA-7036 | Milk Frothing Jug 600ml Stainless Grinders | 1 | 222 | $18.40 | $4,084.80 | 419 |
| CA-7032 | Espresso Machine Cleaning Powder 900g Grinders | 6 x 900g | 81 | $96.40 | $7,808.40 | 389 |
| CA-7030 | Espresso Machine Cleaning Tablet 1.5g Grinders | 1 x 100 | 124 | $42.60 | $5,282.40 | 419 |
| CA-7014 | Coffee Beans House Blend 1kg Grinders | 6 x 1kg | 363 | $126.80 | $46,028.40 | 188 |
| CA-7038 | Coffee Machine Descaler 1L Grinders | 6 x 1L | 26 | $68.40 | $1,778.40 | 412 |
| CA-7034 | Group Head Brush Grinders | 1 | 265 | $6.80 | $1,802.00 | 317 |
| Subtotal ex GST | $66,784.40 |
| GST 10% | $6,678.44 |
| Total inc GST | $73,462.84 |
Please quote PO-26-1176 on the consignment note and the invoice. Safety data sheets must
accompany the first delivery of any hazardous chemical and on every revision thereafter.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · we.care@veridia.com.au