← Purchasing Received
Ex GST
$96,747.00
Lines
8
Units
1,504
Weight
14,153 kg
ETA
3 Jul 2026
Into
Sydney
VERIDIA
Purchase order
PO-26-1186
Raised 25 Jun 2026
Veridia Australia Pty Ltd
ABN 63 004 217 508
Supplier
Castaway Food Packaging
Bayswater VIC
Attn: Nicole Barbaro
nicole@castaway.com.au
Deliver to
Veridia Sydney
9 Stanton Rd, Ingleburn NSW 2565
(02) 9605 3300
Receiving 7:00am–3:00pm weekdays
Terms
30 days
Lead 8 days
Required 3 Jul 2026
Raised by Warren Ngata
| Item code | Description | Pack | Qty | Unit | Amount | On hand |
|---|---|---|---|---|---|---|
| FP-4012 | Foam Container Burger Clam Large Castaway | 4 x 125 | 21 | $38.90 | $816.90 | 581 |
| FP-4052 | Greaseproof Paper Sheets 400x330 Castaway | 1 x 800 | 162 | $46.80 | $7,581.60 | 488 |
| FP-4046 | Cling Film 45cm x 600m Cutter Box Castaway | 4 | 303 | $72.90 | $22,088.70 | 216 |
| FP-4010 | Foam Container 3 Compartment Hinged Castaway | 4 x 125 | 64 | $42.60 | $2,726.40 | 514 |
| FP-4050 | Baking Paper 40cm x 100m Castaway | 4 | 217 | $62.40 | $13,540.80 | 514 |
| FP-4044 | Cling Film 33cm x 600m Cutter Box Castaway | 6 | 358 | $68.40 | $24,487.20 | 200 |
| CL-9012 | Foam Container 2 Compartment (discontinued) Clearance | 4 x 125 | 119 | $42.60 | $5,069.40 | 162 |
| FP-4048 | Aluminium Foil 44cm x 150m Catering Castaway | 3 | 260 | $78.60 | $20,436.00 | 169 |
| Subtotal ex GST | $96,747.00 |
| GST 10% | $9,674.70 |
| Total inc GST | $106,421.70 |
Please quote PO-26-1186 on the consignment note and the invoice. Safety data sheets must
accompany the first delivery of any hazardous chemical and on every revision thereafter.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · we.care@veridia.com.au