Ex GST
$17,309.84
Inc GST
$19,040.82
Gross margin
$4,681.54
27.0%
Valid until
26 Jul 2026
VERIDIA
Service, solutions, simplicity
Quotation
Q-26-0422
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
1300 228 222 · we.care@veridia.com.au
Prepared for
Forbes Aged Care
Forbes Aged Care
Forbes NSW 2871
Attn: Lisa Mahony, Manager
Details
Janitorial equipment replacement
Raised 26 Jun 2026
Valid until 26 Jul 2026
Terms 30 days
Your Veridia contact
Priya Selvaraj
Account Manager — Aged Care NSW
priya.selvaraj@veridia.com.au
0431 208 774
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| HP-3086 | Safety Glasses Clear Anti-Fog Veridia · Handcare & PPE | 12 | 42 | $53.49 | $2,246.58 |
| BD-6014 | Highball Glass 340ml Vintec · Barware, Dining & Tabletop | 1 x 48 | 11 | $119.29 | $1,312.19 |
| HP-3062 | Isolation Gown Level 3 Yellow Universal Halyard · Handcare & PPE | 10 x 10 | 30 | $157.36 | $4,720.80 |
| FP-4062 | Cutlery Fork PP White Heavy Huhtamaki · Food Packaging | 20 x 100 | 49 | $46.15 | $2,261.35 |
| HP-3020 | Nitrile Glove Long Cuff Black Medium Veridia Shield · Handcare & PPE | 10 x 100 | 18 | $95.13 | $1,712.34 |
| FP-4032 | Dispensary Cup Lid 30ml Huhtamaki · Food Packaging | 20 x 100 | 37 | $43.52 | $1,610.24 |
| WJ-1138 | Dustpan & Brush Set Long Handle Oates · Washroom & Janitorial | 1 | 6 | $39.39 | $236.34 |
| CH-2352 | Chewing Gum Remover Aerosol 400g Agar · Chemical Systems | 12 x 400g | 25 | $128.40 | $3,210.00 |
| Subtotal ex GST | $17,309.84 |
| GST 10% | $1,730.98 |
| Total inc GST | $19,040.82 |
Prices are ex GST unless stated and hold until 26 Jul 2026. Delivery to Forbes Aged Care runs Thu. Safety data sheets for every chemical listed are supplied with the first delivery and held on your site chemical register. Accept online at veridia.com.au/q/vq886278 — accepting raises the order and books the first delivery on your next run day.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · veridia.com.au