Ex GST
$31,832.04
Inc GST
$35,015.24
Gross margin
$8,507.34
26.7%
Valid until
20 Aug 2026
VERIDIA
Service, solutions, simplicity
Quotation
Q-26-0427
Veridia Australia Pty Ltd
ABN 63 004 217 508
14 Gateway Cres, Wacol QLD 4076
1300 228 222 · we.care@veridia.com.au
Prepared for
Halcyon Retirement Living
Halcyon Retirement Living
Pimpama QLD 4209
Attn: Cheryl Napier, Manager
Details
Multi-site consumables tender response
Raised 21 Jul 2026
Valid until 20 Aug 2026
Terms 30 days
Your Veridia contact
Grant Whitely
Account Manager — Aged Care QLD
grant.whitely@veridia.com.au
0422 507 361
| Item code | Description | Pack | Qty | Unit | Amount |
|---|---|---|---|---|---|
| FP-4084 | Napkin 2ply Dinner Black Deeko · Food Packaging | 10 x 250 | 13 | $96.54 | $1,255.02 |
| HP-3078 | Face Shield Full Length Anti-Fog Halyard · Handcare & PPE | 50 | 44 | $102.37 | $4,504.28 |
| FP-4048 | Aluminium Foil 44cm x 150m Catering Castaway · Food Packaging | 3 | 51 | $104.25 | $5,316.75 |
| HP-3050 | Poly Glove HDPE Food Handling Veridia · Handcare & PPE | 20 x 500 | 32 | $34.97 | $1,119.04 |
| FP-4022 | Plastic Tray Black PP 5 Compartment Huhtamaki · Food Packaging | 5 x 100 | 39 | $98.89 | $3,856.71 |
| HP-3010 | Nitrile Glove Powder Free Blue Small Veridia Shield · Handcare & PPE | 10 x 200 | 20 | $82.63 | $1,652.60 |
| CH-2344 | Floor Polish High Solids 5L Taski · Chemical Systems | 2 x 5L | 27 | $114.30 | $3,086.10 |
| WJ-1130 | Broom Head Soft Bristle 450mm Oates · Washroom & Janitorial | 1 | 8 | $26.70 | $213.60 |
| CH-2308 | Plug N Pump Degreaser 1.5L Plug N Pump · Chemical Systems | 4 x 1.5L | 15 | $117.88 | $1,768.20 |
| WJ-1102 | Mop Head Microfibre Flat 40cm Oates · Washroom & Janitorial | 1 | 46 | $19.65 | $903.90 |
| CH-2244 | Chlorine Sanitiser 12.5% 20L Diamond Hygiene · Chemical Systems | 1 x 20L | 52 | $62.13 | $3,230.76 |
| WJ-1010 | Ultraslim Hand Towel 150 sheet Livi Essentials · Washroom & Janitorial | 16 x 150 sht | 21 | $45.97 | $965.37 |
| CH-2214 | Multi-Purpose Neutral Detergent 5L Diamond Hygiene · Chemical Systems | 2 x 5L | 40 | $41.36 | $1,654.40 |
| BD-6038 | Melamine Plate Non-Slip Aged Care 230mm Crown · Barware, Dining & Tabletop | 1 x 12 | 9 | $154.07 | $1,386.63 |
| HP-3082 | Beard Cover White Veridia · Handcare & PPE | 10 x 100 | 28 | $32.81 | $918.68 |
| Subtotal ex GST | $31,832.04 |
| GST 10% | $3,183.20 |
| Total inc GST | $35,015.24 |
Prices are ex GST unless stated and hold until 20 Aug 2026. Delivery to Halcyon Retirement Living runs Wed. Safety data sheets for every chemical listed are supplied with the first delivery and held on your site chemical register. Accept online at veridia.com.au/q/vq174373 — accepting raises the order and books the first delivery on your next run day.
Veridia Australia Pty Ltd · ABN 63 004 217 508 · 1300 228 222 · veridia.com.au