Drops
12
Pallet spaces
20 / 22
91%
Gross weight
5,067 kg
of 13,000 kg
Value on board
$60.4k
ex GST
Units
680
Departed
5:22am
VERIDIA
Run sheet
RUN-26-0803-SYD
Mon 3 Aug
Sydney · 9 Stanton Rd, Ingleburn NSW 2565
Milan Petrovic · CJ42QK
Isuzu FVL 240 curtainsider
Dangerous goods on board: Class 2.1, 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02486 | Bolton Clarke Chatswood Bolton Clarke Residential · PO BUP-55775 | Chatswood 2067 | Amelia Frost | 2 | 595 | - | |
| 2 | SO-26-02494 | Bolton Clarke Chatswood Bolton Clarke Residential · PO BUP-95983 | Chatswood 2067 | Amelia Frost | 2 | 448 | 3,8 | |
| 3 | SO-26-02458 | Whiddon Hornsby Whiddon Group · PO WHD-92524 | Hornsby 2077 | Sarah Purnell | 2 | 424 | 8 | |
| 4 | SO-26-02464 | Whiddon Hornsby Whiddon Group · PO WHD-40013 | Hornsby 2077 | Sarah Purnell | 1 | 230 | - | |
| 5 | SO-26-02469 | Whiddon Hornsby Whiddon Group · PO WHD-55143 | Hornsby 2077 | Sarah Purnell | 2 | 450 | 8 | |
| 6 | SO-26-02488 | Whiddon Hornsby Whiddon Group · PO WHD-97204 | Hornsby 2077 | Sarah Purnell | 1 | 264 | 8 | |
| 7 | SO-26-02470 | MQ Central Courtyard Precinct Macquarie University · PO MQU-91935 | Macquarie Park 2109 | Facilities Store | 2 | 507 | - | |
| 8 | SO-26-02466 | Mounties Mount Pritchard Mounties Group · PO - | Mount Pritchard 2170 | Danny Attard | 1 | 157 | 2.1,3 | |
| 9 | SO-26-02471 | Mounties Mount Pritchard Mounties Group · PO - | Mount Pritchard 2170 | Danny Attard | 2 | 615 | - | |
| 10 | SO-26-02489 | Mounties Mount Pritchard Mounties Group · PO - | Mount Pritchard 2170 | Danny Attard | 1 | 233 | - | |
| 11 | SO-26-02463 | SCC Canberra Southern Cross Care NSW & ACT · PO SLH-93156 | Garran 2605 | Jason Halliwell | 2 | 875 | 2.1,3,8 | |
| 12 | SO-26-02472 | SCC Canberra Southern Cross Care NSW & ACT · PO SLH-74364 | Garran 2605 | Jason Halliwell | 2 | 269 | 8 | |
| Totals | 20 | 5,067 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 9605 3300 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.
| Drop | Site | Arrived | Delivered | Signed by | Position | Left |
|---|---|---|---|---|---|---|
| 1 | Bolton Clarke Chatswood | 6:44am | 6:57am | Amelia Frost | -34.1491, 151.2673 · 19 m | Left in the cage at the rear entrance, locked |
| 2 | Bolton Clarke Chatswood | 7:14am | 7:22am | Amelia Frost | -34.1488, 151.2674 · 22 m | Delivered to the kitchen door, receiver present |
| 3 | Whiddon Hornsby | 7:54am | 8:02am | Sarah Purnell | -33.4893, 151.0673 · 13 m | Delivered to the kitchen door, receiver present |
| 4 | Whiddon Hornsby | 8:25am | 8:38am | Sarah Purnell | -33.4895, 151.0674 · 16 m | Left in the cage at the rear entrance, locked |
| 5 | Whiddon Hornsby | 9:01am | 9:10am | Sarah Purnell | -33.4893, 151.0672 · 17 m | Handed over at reception |
| 6 | Whiddon Hornsby | 9:33am | 9:45am | Sarah Purnell | -33.4896, 151.0673 · 20 m | Handed to the receiver at the loading dock |
| 7 | MQ Central Courtyard Precinct | 10:09am | 10:20am | Facilities Store | -33.8143, 151.3006 · 12 m | Delivered to the kitchen door, receiver present |
| 8 | Mounties Mount Pritchard | 10:39am | 10:45am | Danny Attard | -33.5663, 151.2422 · 19 m | Handed to the receiver at the loading dock |
| 9 | Mounties Mount Pritchard | 11:16am | 11:28am | Danny Attard | -33.5663, 151.2422 · 18 m | Handed to the receiver at the loading dock |
| 10 | Mounties Mount Pritchard | 11:50am | 12:01pm | Danny Attard | -33.5660, 151.2425 · 23 m | Delivered to the kitchen door, receiver present |
| 11 | SCC Canberra | 12:26pm | 12:36pm | Jason Halliwell | -33.6501, 150.8135 · 18 m | Left inside the goods entrance, receiver signed |
| 12 | SCC Canberra | 1:01pm | 1:10pm | Jason Halliwell | -33.6501, 150.8131 · 21 m | Handed over at reception |
Captured on the driver's phone at the door: who took it, when, where the phone was standing and how far that was from the site's own recorded position. The customer sees the same record in their portal.