← Run board Loading
Drops
6
Pallet spaces
11 / 20
55%
Gross weight
4,160 kg
of 12,000 kg
Value on board
$45.6k
ex GST
Units
466
Departed
6:47am
VERIDIA
Run sheet
RUN-26-0804-MOL
Tue 4 Aug
Molong · 42–46 Mitchell Hwy, Molong NSW 2866
Col Amery · CV60LN
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02483 | Roshana Orange Roshana Care Group · PO ROS-94963 | Orange 2800 | Leonie Sharp | 2 | 533 | 8 | |
| 2 | SO-26-02498 | Orange Aquatic Centre Orange City Council · PO OCC-73128 | Orange 2800 | Centre Manager | 2 | 790 | 3 | |
| 3 | SO-26-02501 | UPA Orange UPA Central West · PO UPA-52945 | Orange 2800 | Bev Antcliff | 2 | 529 | — | |
| 4 | SO-26-02517 | UPA Orange UPA Central West · PO UPA-94747 | Orange 2800 | Bev Antcliff | 2 | 640 | — | |
| 5 | SO-26-02500 | Wellington Correctional Centre Corrective Services NSW — Western · PO CSC-47088 | Wellington 2820 | Stores Officer | 2 | 1,018 | 8 | |
| 6 | SO-26-02523 | Wellington Correctional Centre Corrective Services NSW — Western · PO CSC-73344 | Wellington 2820 | Stores Officer | 1 | 650 | — | |
| Totals | 11 | 4,160 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 6366 8100 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.