Dangerous goods conflict — Class 5.1 loaded with Class 8
The ADG Code segregation table keeps these apart on one vehicle. Either segregate on the pallet with a compliant divider, or split the affected drops onto a second run. Milan Petrovic is dangerous goods certified.
Drops
13
Pallet spaces
18 / 22
82%
Gross weight
6,130 kg
of 13,000 kg
Value on board
$60.2k
ex GST
Units
686
Departed
7:51am
VERIDIA
Run sheet
RUN-26-0804-SYD
Tue 4 Aug
Sydney · 9 Stanton Rd, Ingleburn NSW 2565
Milan Petrovic · CJ42QK
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 2.1, 5.1, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02478 | Opal Hornsby Opal HealthCare NSW · PO OPL-96183 | Hornsby 2077 | Paul Vickery | 1 | 256 | — | |
| 2 | SO-26-02519 | Opal Hornsby Opal HealthCare NSW · PO OPL-74564 | Hornsby 2077 | Paul Vickery | 2 | 585 | — | |
| 3 | SO-26-02477 | RSL Narrabeen RSL LifeCare · PO RSL-51509 | Narrabeen 2101 | Colin Mawson | 3 | 1,244 | 8 | |
| 4 | SO-26-04408 | St Vincent's Ryde Catholic Healthcare Ltd · PO CHC-70418 | Ryde 2112 | Genevieve Cordina | 2 | 891 | 5.1,8 | |
| 5 | SO-26-02481 | Rydges Bankstown Rydges Hotels & Resorts · PO — | Bankstown 2200 | Sam Grech | 1 | 200 | — | |
| 6 | SO-26-02516 | Rydges Bankstown Rydges Hotels & Resorts · PO — | Bankstown 2200 | Sam Grech | 1 | 428 | 2.1,8 | |
| 7 | SO-26-02524 | Rydges Bankstown Rydges Hotels & Resorts · PO — | Bankstown 2200 | Sam Grech | 1 | 288 | — | |
| 8 | SO-26-02525 | Roshana Bexley Roshana Care Group · PO ROS-96772 | Bexley 2207 | Angela Tsoukalas | 2 | 674 | 8 | |
| 9 | SO-26-02480 | Maitland Hospital Hunter New England Health · PO HNE-78612 | Metford 2323 | Stores | 1 | 203 | — | |
| 10 | SO-26-02502 | Maitland Hospital Hunter New England Health · PO HNE-41231 | Metford 2323 | Stores | 1 | 502 | 8 | |
| 11 | SO-26-02496 | BIG4 Batemans Bay BIG4 Holiday Parks — East Coast · PO — | Batemans Bay 2536 | Kel Norris | 1 | 273 | 8 | |
| 12 | SO-26-02515 | BIG4 Batemans Bay BIG4 Holiday Parks — East Coast · PO — | Batemans Bay 2536 | Kel Norris | 1 | 193 | — | |
| 13 | SO-26-02484 | Quest Campbelltown Quest Apartment Hotels · PO — | Campbelltown 2560 | Josh Lantry | 1 | 393 | 8 | |
| Totals | 18 | 6,130 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 9605 3300 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.