← Run board Planned
Drops
11
Pallet spaces
21 / 22
95%
Gross weight
6,518 kg
of 13,000 kg
Value on board
$66.5k
ex GST
Units
762
Departed
—
VERIDIA
Run sheet
RUN-26-0805-BNE
Wed 5 Aug
Brisbane · 14 Gateway Cres, Wacol QLD 4076
Rob Sanderson · 912WQC
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 2.1, 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02532 | BIG4 Byron Bay BIG4 Holiday Parks — East Coast · PO — | Byron Bay 2481 | Sonia Reilly | 1 | 426 | — | |
| 2 | SO-26-02550 | BIG4 Byron Bay BIG4 Holiday Parks — East Coast · PO — | Byron Bay 2481 | Sonia Reilly | 1 | 454 | 8 | |
| 3 | SO-26-02528 | Kedron-Wavell Services Club Kedron-Wavell Services Club · PO — | Chermside 4032 | Anita Sciacca | 2 | 483 | 8 | |
| 4 | SO-26-02557 | Ashgrove Nursing Home Mercy Community Aged Care · PO MER-68180 | Ashgrove 4060 | Marion Devlin | 1 | 128 | — | |
| 5 | SO-26-02534 | Regatta Hotel Australian Venue Co — QLD · PO — | Toowong 4066 | Lauren Pace | 2 | 500 | 8 | |
| 6 | SO-26-02552 | Regatta Hotel Australian Venue Co — QLD · PO — | Toowong 4066 | Lauren Pace | 2 | 411 | 2.1,3 | |
| 7 | SO-26-02512 | Ipswich Turf Club Ipswich Turf Club · PO — | Bundamba 4304 | Danielle Stark | 3 | 1,034 | 8 | |
| 8 | SO-26-02531 | Ipswich Turf Club Ipswich Turf Club · PO — | Bundamba 4304 | Danielle Stark | 3 | 1,209 | 8 | |
| 9 | SO-26-02559 | Bolton Clarke Fernvale Bolton Clarke Residential · PO BUP-54847 | Fernvale 4306 | Tracey Loxton | 2 | 795 | 8 | |
| 10 | SO-26-02538 | BlueCare Toowoomba BlueCare Queensland · PO BLU-92228 | Toowoomba 4350 | Gary Fensom | 2 | 662 | 3,8 | |
| 11 | SO-26-02507 | BlueCare Nambour BlueCare Queensland · PO BLU-51812 | Nambour 4560 | Ian Prosser | 2 | 416 | 8 | |
| Totals | 21 | 6,518 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (07) 3271 4400 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.