← Run board Planned
Drops
6
Pallet spaces
7 / 8
88%
Gross weight
2,498 kg
of 4,100 kg
Value on board
$24.7k
ex GST
Units
314
Departed
—
VERIDIA
Run sheet
RUN-26-0805-MOL
Wed 5 Aug
Molong · 42–46 Mitchell Hwy, Molong NSW 2866
Jess Fairweather · AK29PD
Isuzu NPR 45 pantech
Dangerous goods on board — Class 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02513 | Tamworth Rural Referral Hunter New England Health · PO HNE-83942 | Tamworth 2340 | Stores | 1 | 341 | 8 | |
| 2 | SO-26-02508 | Roshana Bathurst Roshana Care Group · PO ROS-45955 | Kelso 2795 | Deb Rankin | 1 | 377 | — | |
| 3 | SO-26-02553 | St Stanislaus College Catholic Schools Office Bathurst · PO CSO-45941 | Bathurst 2795 | Store Room | 1 | 320 | — | |
| 4 | SO-26-02535 | Subway Orange CBD Subway Central West Group · PO — | Orange 2800 | Nathan Beard | 1 | 121 | — | |
| 5 | SO-26-02554 | Quest Dubbo Quest Apartment Hotels · PO — | Dubbo 2830 | Tim Harkness | 1 | 638 | 8 | |
| 6 | SO-26-02551 | UPA Forbes UPA Central West · PO — | Forbes 2871 | Sue Hetherington | 2 | 701 | 8 | |
| Totals | 7 | 2,498 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 6366 8100 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.