← Run board Planned
Drops
6
Pallet spaces
9 / 20
45%
Gross weight
2,837 kg
of 12,000 kg
Value on board
$32.5k
ex GST
Units
403
Departed
—
VERIDIA
Run sheet
RUN-26-0806-MOL
Thu 6 Aug
Molong · 42–46 Mitchell Hwy, Molong NSW 2866
Col Amery · CV60LN
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02562 | Subway Bathurst Subway Central West Group · PO — | Bathurst 2795 | Kelly Beard | 2 | 758 | — | |
| 2 | SO-26-02541 | Blayney Shire Council Blayney Shire Council · PO — | Blayney 2799 | Peta Coogan | 2 | 720 | 8 | |
| 3 | SO-26-02585 | Blayney Shire Council Blayney Shire Council · PO — | Blayney 2799 | Peta Coogan | 1 | 121 | 8 | |
| 4 | SO-26-02547 | Orange Works Depot Orange City Council · PO OCC-68686 | Orange 2800 | Stores | 1 | 376 | 3 | |
| 5 | SO-26-02568 | UPA Dubbo UPA Central West · PO UPA-90305 | Dubbo 2830 | Craig Ellery | 2 | 511 | — | |
| 6 | SO-26-02545 | Red Bend Catholic College Catholic Schools Office Bathurst · PO CSO-61210 | Forbes 2871 | Maintenance | 1 | 351 | 8 | |
| Totals | 9 | 2,837 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 6366 8100 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.