← Run board Planned
Drops
9
Pallet spaces
15 / 22
68%
Gross weight
4,702 kg
of 13,000 kg
Value on board
$56.1k
ex GST
Units
553
Departed
—
VERIDIA
Run sheet
RUN-26-0807-BNE
Fri 7 Aug
Brisbane · 14 Gateway Cres, Wacol QLD 4076
Rob Sanderson · 912WQC
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 2.1, 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02607 | Nudgee Aged Care Mercy Community Aged Care · PO MER-52664 | Nudgee 4014 | Colleen Fahey | 2 | 614 | 8 | |
| 2 | SO-26-02595 | St Martin's Taigum Anglicare Southern Queensland · PO ANG-86908 | Taigum 4018 | Jill Somerville | 2 | 735 | 2.1,3,8 | |
| 3 | SO-26-02572 | Mitchelton Residential Mercy Community Aged Care · PO MER-85028 | Mitchelton 4053 | Sandra Okoye | 2 | 834 | — | |
| 4 | SO-26-02576 | Oaks Woolloongabba Oaks Hotels & Resorts · PO — | Woolloongabba 4102 | Amber Fitzsimmons | 2 | 719 | — | |
| 5 | SO-26-02598 | Oaks Woolloongabba Oaks Hotels & Resorts · PO — | Woolloongabba 4102 | Amber Fitzsimmons | 2 | 417 | — | |
| 6 | SO-26-02604 | Brumby's Capalaba Brumby's Bakeries — SEQ Group · PO — | Capalaba 4157 | Con Papadopoulos | 1 | 135 | — | |
| 7 | SO-26-02591 | BlueCare Wynnum BlueCare Queensland · PO BLU-41790 | Wynnum 4178 | Helen Duncombe | 1 | 209 | — | |
| 8 | SO-26-02608 | BlueCare Wynnum BlueCare Queensland · PO BLU-58521 | Wynnum 4178 | Helen Duncombe | 1 | 319 | — | |
| 9 | SO-26-02592 | Southport Sharks Southport Sharks · PO — | Southport 4215 | Josh Everingham | 2 | 720 | 3 | |
| Totals | 15 | 4,702 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (07) 3271 4400 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.