← Run board Planned
Drops
6
Pallet spaces
10 / 20
50%
Gross weight
3,119 kg
of 12,000 kg
Value on board
$34.8k
ex GST
Units
403
Departed
—
VERIDIA
Run sheet
RUN-26-0807-MOL
Fri 7 Aug
Molong · 42–46 Mitchell Hwy, Molong NSW 2866
Col Amery · CV60LN
Isuzu FVL 240 curtainsider
Dangerous goods on board — Class 3, 8
Segregate per the ADG Code. Safety data sheets travel with each consignment. Driver certification: current.
| # | Order | Deliver to | Suburb | Contact | Plt | Kg | DG | Signed |
|---|---|---|---|---|---|---|---|---|
| 1 | SO-26-02573 | UPA Orange UPA Central West · PO UPA-90885 | Orange 2800 | Bev Antcliff | 2 | 462 | 8 | |
| 2 | SO-26-02577 | Roshana Orange Roshana Care Group · PO ROS-71146 | Orange 2800 | Leonie Sharp | 2 | 466 | — | |
| 3 | SO-26-02579 | UPA Orange UPA Central West · PO UPA-80140 | Orange 2800 | Bev Antcliff | 1 | 125 | — | |
| 4 | SO-26-02603 | Roshana Orange Roshana Care Group · PO ROS-69266 | Orange 2800 | Leonie Sharp | 1 | 385 | — | |
| 5 | SO-26-02605 | Roshana Orange Roshana Care Group · PO ROS-49527 | Orange 2800 | Leonie Sharp | 2 | 799 | 3,8 | |
| 6 | SO-26-02599 | Wellington Correctional Centre Corrective Services NSW — Western · PO CSC-42759 | Wellington 2820 | Stores Officer | 2 | 882 | 3,8 | |
| Totals | 10 | 3,119 | ||||||
Driver out
Driver in
Loader / checker
Veridia Australia Pty Ltd · ABN 63 004 217 508 · (02) 6366 8100 · Emergency (24 hours) 1300 228 222. Poisons Information 13 11 26.