Hot beverages, portioned milk, hot chocolate · Rhodes NSW · ABN 77 000 011 316
Contact
Bianca Restifa
bianca.restifa@au.nestle.com
(02) 8756 2000
Terms 45 days EOM · lead 12 days · MOQ 1 pallet
Item codes
10
Spend
$173.8k
2 POs
Open commitment
$123.0k
Stock held
$214.1k
Below point
0
Item codes supplied
| Code | Description | Cost | List | GM% | On hand |
|---|---|---|---|---|---|
| HA-5050 | Tea Bag Portioned Envelope English Breakfast 1 x 1000 | $72.40 | $115.90 | 38% | 373 |
| HA-5052 | Coffee Sachet Portioned Instant 1 x 1000 | $88.60 | $141.90 | 38% | 296 |
| HA-5054 | Sugar Stick White 3g 1 x 2000 | $46.80 | $74.90 | 38% | 325 |
| HA-5056 | Long Life Milk Portion 15ml 1 x 1000 | $68.40 | $109.90 | 38% | 414 |
| HA-5058 | Shortbread Biscuit Twin Pack 1 x 300 | $82.60 | $132.90 | 38% | 280 |
| CA-7018 | Instant Coffee Freeze Dried 500g 6 x 500g | $108.60 | $163.90 | 34% | 138 |
| CA-7020 | Hot Chocolate Powder 1kg 6 x 1kg | $78.40 | $118.90 | 34% | 241 |
| CA-7022 | Chai Latte Powder 1kg 6 x 1kg | $92.60 | $139.90 | 34% | 276 |
| CA-7024 | Tea Bag English Breakfast Catering 1 x 1000 | $62.40 | $94.90 | 34% | 244 |
| CA-7026 | Tea Bag Herbal Assorted 1 x 500 | $68.90 | $104.90 | 34% | 284 |
Purchase orders
- PO-26-1182 $122,990.40Part received Molong · ETA 3 Jul 2026
- PO-26-1173 $50,764.30Received Brisbane · ETA 17 Jun 2026